These are the top 10 ports that IRIS services. They are ranked by frequency of departures and include both international and domestic services.
IRIS
Iris Logistics
IRIS is a Shipping Line that provides Ocean based transport and runs regular services across The Philippines.

IRIS schedules
Upcoming vessel departures and sailing schedules for Iris Logistics
| Next Departure | Arriving in | Duration | Vessel | Description 15 Apr 17 Apr 20 Apr 22 Apr 25 Apr | |
|---|---|---|---|---|---|
1 day 7h Direct service | IRIS MIKO IMO 9327566 | ||||
1 day 11h Direct service | IRIS MIKO IMO 9327566 | ||||
2 days 2h Direct service | IRIS MIKO IMO 9327566 | ||||
12hrs Direct service | IRIS MIKO IMO 9327566 | ||||
1 day 7h Direct service | IRIS MIKO IMO 9327566 |
Top 10 ports serviced by this carrier
| Rank | Port Code | Port Name | Country | Departure frequency | |
|---|---|---|---|---|---|
| 1 | PHMNL | Manila | Philippines | Every 1-2 weeks | More details |
| 2 | PHDVO | Davao | Philippines | Every 1-2 weeks | More details |
| 3 | PHGES | General Santos | Philippines | Every 1-2 weeks | More details |
| 4 | PHCGY | Cagayan de Oro | Philippines | Every 1-2 weeks | More details |
Carrier statistics
#166Global Rank
IRIS is ranked 166th in the world against other carriers when comparing service frequency and global port coverage.
On time performance
This chart displays the On Time Arrival performance for IRIS as measured by comparing all vessel scheduled vessel arrivals vs actual arrivals.
Feb OTP 42.86%
Previous month OTP 0.00%
Average days late
A vessel is considered late when arriving more than 1 day behind schedule. This chart shows the average number of days that IRIS vessels are typically late by.
Feb 3.2 days
Previous month 3.4 days