These are the top 10 ports that DWOO services. They are ranked by frequency of departures and include both international and domestic services.
DWOO
Doowoo Shipping
DWOO is a Shipping Line that provides Ocean based transport and runs regular services to countries such as South Korea and China.

DWOO schedules
Upcoming vessel departures and sailing schedules for Doowoo Shipping
| Next Departure | Arriving in | Duration | Vessel | Description 15 Feb 17 Feb 19 Feb 21 Feb 23 Feb | |
|---|---|---|---|---|---|
22h 43m Direct service | XIN MING ZHOU 20 IMO 9656319 | ||||
3 days 2h Direct service | XIN HE DA IMO 9367891 | ||||
1 day 14h Direct service | XIN MING ZHOU 20 IMO 9656319 | ||||
18h 6m Direct service | ORIENTAL PEARL VIII IMO 9759202 | ||||
1 day 3h Direct service | ORIENTAL PEARL VIII IMO 9759202 |
Top 10 ports serviced by this carrier
| Rank | Port Code | Port Name | Country | Departure frequency | |
|---|---|---|---|---|---|
| 1 | KRINC | Incheon | South Korea | Every 1-2 days | More details |
| 2 | CNDDG | Dandong | China | 2-4 times a week | More details |
| 3 | CNTSN | Tianjin / Xingang | China | 1-2 times a week | More details |
| 4 | CNNGB | Ningbo | China | Every 1-2 weeks | More details |
| 5 | CNSHG | Shanghai | China | Every 1-2 weeks | More details |
Carrier statistics
#87Global Rank
DWOO is ranked 87th in the world against other carriers when comparing service frequency and global port coverage.