These are the top 10 ports that HR services. They are ranked by frequency of departures and include both international and domestic services.
HR
HR Lines
HR is a Shipping Line that provides Ocean based transport and runs regular services to countries such as Bangladesh, Sri Lanka, Singapore and Malaysia.

HR schedules
Upcoming vessel departures and sailing schedules for HR Lines
| Next Departure | Arriving in | Duration | Vessel | Description 23 Nov 27 Nov 30 Nov 4 Dec 8 Dec | |
|---|---|---|---|---|---|
5 days 23h Direct service | HR BALU IMO 9266114 | ||||
23h 16m Direct service | HR HERA IMO 9175614 | ||||
5 days 11h Direct service | HR SARERA IMO 9157404 | ||||
5 days 13h Direct service | HR RHEA IMO 9175597 | ||||
6 days 1h Direct service | HR SAHARE IMO 9157399 |
Top 10 ports serviced by this carrier
| Rank | Port Code | Port Name | Country | Departure frequency | |
|---|---|---|---|---|---|
| 1 | BDCGP | Chittagong | Bangladesh | Every 1-2 days | More details |
| 2 | LKCMB | Colombo | Sri Lanka | 2-4 times a week | More details |
| 3 | SGSIN | Singapore | Singapore | Every 1-2 weeks | More details |
| 4 | MYPKG | Port Klang | Malaysia | Every 1-2 weeks | More details |
Carrier statistics
#101Global Rank
HR is ranked 101st in the world against other carriers when comparing service frequency and global port coverage.