These are the top 10 ports that Central Mountain Air services. They are ranked by frequency of departures and include both international and domestic services.
Central Mountain Air
Central Mountain Air is an Airline that provides Air based transport and runs regular services across Canada. The IATA code for Central Mountain Air is 9M.

Top 10 ports serviced by this carrier
| Rank | Port Code | Port Name | Country | Departure frequency | |
|---|---|---|---|---|---|
| 1 | YXS | Prince George Airport | Canada | Every 1-2 days | More details |
| 2 | YVR | Vancouver International Airport | Canada | Every 1-2 days | More details |
| 3 | YLW | Kelowna International Airport | Canada | Every 1-2 days | More details |
| 4 | YQB | Quebec Jean Lesage International Airport | Canada | 2-4 times a week | More details |
| 5 | YZV | Sept-Îles Airport | Canada | 2-4 times a week | More details |
| 6 | YIF | St Augustin Airport | Canada | 2-4 times a week | More details |
| 7 | YHM | John C. Munro Hamilton International Airport | Canada | 2-4 times a week | More details |
| 8 | YKA | Kamloops John Moose Fulton Field Regional Airport | Canada | 2-4 times a week | More details |
| 9 | YEG | Edmonton International Airport | Canada | 2-4 times a week | More details |
| 10 | YHR | Chevery Airport | Canada | 1-2 times a week | More details |
Carrier statistics
#329Global Rank
Central Mountain Air is ranked 329th in the world against other carriers when comparing service frequency and global port coverage.