These are the top 10 ports that Southwest Airlines services. They are ranked by frequency of departures and include both international and domestic services.
Southwest Airlines
Southwest Airlines is an Airline that provides Air based transport and runs regular services across The United States. The IATA code for Southwest Airlines is WN.

Top 10 ports serviced by this carrier
| Rank | Port Code | Port Name | Country | Departure frequency | |
|---|---|---|---|---|---|
| 1 | DEN | Denver International Airport | United States | Every 30mins | More details |
| 2 | LAS | Harry Reid International Airport | United States | Every 30mins | More details |
| 3 | MCO | Orlando International Airport | United States | Every 30mins | More details |
| 4 | PHX | Phoenix Sky Harbor International Airport | United States | Every 30mins | More details |
| 5 | BWI | Baltimore/Washington International Thurgood Marshall Airport | United States | Every 30mins | More details |
| 6 | MDW | Chicago Midway International Airport | United States | Every 30mins | More details |
| 7 | BNA | Nashville International Airport | United States | Every 30mins | More details |
| 8 | DAL | Dallas Love Field | United States | Hourly | More details |
| 9 | HOU | William P Hobby Airport | United States | Hourly | More details |
| 10 | STL | St Louis Lambert International Airport | United States | Hourly | More details |
Carrier statistics
#9Global Rank
Southwest Airlines is ranked 9th in the world against other carriers when comparing service frequency and global port coverage.