These are the top 10 ports that MORETA services. They are ranked by frequency of departures and include both international and domestic services.
MORETA
Moreta Shipping Lines
MORETA is a Shipping Line that provides Ocean based transport and runs regular services across Philippines.

MORETA schedules
Upcoming vessel departures and sailing schedules for Moreta Shipping Lines
| Next Departure | Arriving in | Duration | Vessel | Description 28 Nov 1 Dec 5 Dec 8 Dec 11 Dec | |
|---|---|---|---|---|---|
4 days 18h Direct service | MC TRADER IMO 9178111 | ||||
1 day 15h Direct service | MC HUNTER IMO 9065297 | ||||
1 day 12h Direct service | MC HUNTER IMO 9065297 | ||||
2 days 12h Direct service | MC HUNTER IMO 9065297 | ||||
2 days 11h Direct service | MC TRADER IMO 9178111 |
Top 10 ports serviced by this carrier
| Rank | Port Code | Port Name | Country | Departure frequency | |
|---|---|---|---|---|---|
| 1 | PHCEB | Cebu | Philippines | 1-2 times a week | More details |
| 2 | PHCGY | Cagayan de Oro | Philippines | 1-2 times a week | More details |
| 3 | PHMNL | Manila | Philippines | 1-2 times a week | More details |
Carrier statistics
#164Global Rank
MORETA is ranked 164th in the world against other carriers when comparing service frequency and global port coverage.