These are the top 10 ports that PEXL services. They are ranked by frequency of departures and include both international and domestic services.
PEXL
Panda Express Line
PEXL is a Shipping Line that provides Ocean based transport and runs regular services to countries such as Russia, South Korea and China.

PEXL schedules
Upcoming vessel departures and sailing schedules for Panda Express Line
| Next Departure | Arriving in | Duration | Vessel | Description 4 Jun 7 Jun 10 Jun 13 Jun 16 Jun | |
|---|---|---|---|---|---|
3 days 3h Direct service | PROVIDENT IMO 9186431 | ||||
2 days Direct service | PROVIDENT IMO 9186431 | ||||
3 days 3h Direct service | PROVIDENT IMO 9186431 | ||||
2 days 6h Direct service | HAI RUN SHENG DA IMO 1040978 | ||||
2 days Direct service | PROVIDENT IMO 9186431 |
Top 10 ports serviced by this carrier
| Rank | Port Code | Port Name | Country | Departure frequency | |
|---|---|---|---|---|---|
| 1 | RUVVO | Vladivostok | Russia | 2-4 times a week | More details |
| 2 | KRPUS | Busan | South Korea | 1-2 times a week | More details |
| 3 | CNTSN | Tianjin / Xingang | China | Every 2-4 weeks | More details |
| 4 | CNSHG | Shanghai | China | Every 2-4 weeks | More details |
| 5 | CNRZH | Rizhao | China | Every 2-4 weeks | More details |
Carrier statistics
#146Global Rank
PEXL is ranked 146th in the world against other carriers when comparing service frequency and global port coverage.