These are the top 10 ports that PEXL services. They are ranked by frequency of departures and include both international and domestic services.
PEXL
Panda Express Line
PEXL is a Shipping Line that provides Ocean based transport and runs regular services to countries such as Russia, South Korea and China.

PEXL schedules
Upcoming vessel departures and sailing schedules for Panda Express Line
| Next Departure | Arriving in | Duration | Vessel | Description 26 Feb 1 Mar 4 Mar 7 Mar 9 Mar | |
|---|---|---|---|---|---|
18hrs Direct service | HAI RUN SHENG DA IMO 1040978 | ||||
2 days 19h Direct service | PROVIDENT IMO 9186431 | ||||
21h 53m Direct service | HAI RUN SHENG DA IMO 1040978 | ||||
1 day 2h Direct service | HAI RUN SHENG DA IMO 1040978 | ||||
2 days 12h Direct service | PROVIDENT IMO 9186431 |
Top 10 ports serviced by this carrier
| Rank | Port Code | Port Name | Country | Departure frequency | |
|---|---|---|---|---|---|
| 1 | RUVVO | Vladivostok | Russia | 1-2 times a week | More details |
| 2 | KRPUS | Busan | South Korea | 1-2 times a week | More details |
| 3 | CNTSN | Tianjin / Xingang | China | Every 1-2 weeks | More details |
| 4 | CNRZH | Rizhao | China | Every 1-2 weeks | More details |
| 5 | CNSHG | Shanghai | China | Every 1-2 weeks | More details |
Carrier statistics
#166Global Rank
PEXL is ranked 166th in the world against other carriers when comparing service frequency and global port coverage.