These are the top 10 ports that SALAM services. They are ranked by frequency of departures and include both international and domestic services.
SALAM
Salamis Lines Ltd
SALAM is a Shipping Line that provides Ocean based transport and runs regular services to countries such as Greece, Cyprus and Israel.

SALAM schedules
Upcoming vessel departures and sailing schedules for Salamis Lines Ltd
| Next Departure | Arriving in | Duration | Vessel | Description 25 Nov 30 Nov 4 Dec 8 Dec 12 Dec | |
|---|---|---|---|---|---|
16h 36m Direct service | IONIA IMO 9204506 | ||||
2 days 9h Direct service | IONIA IMO 9204506 | ||||
2 days 13h Direct service | ALASA IMO 9162681 | ||||
1 day 21h Direct service | IONIA IMO 9204506 | ||||
16h 36m Direct service | IONIA IMO 9204506 |
Top 10 ports serviced by this carrier
| Rank | Port Code | Port Name | Country | Departure frequency | |
|---|---|---|---|---|---|
| 1 | GRPIR | Piraeus | Greece | 1-2 times a week | More details |
| 2 | CYLMS | Limassol | Cyprus | 1-2 times a week | More details |
| 3 | ILASH | Ashdod | Israel | Every 1-2 weeks | More details |
| 4 | GRSKG | Thessaloniki | Greece | Every 1-2 weeks | More details |
Carrier statistics
#139Global Rank
SALAM is ranked 139th in the world against other carriers when comparing service frequency and global port coverage.