These are the top 10 ports that TFN services. They are ranked by frequency of departures and include both international and domestic services.
TFN
Transfennica
TFN is a Shipping Line that provides Ocean based transport and runs regular services to countries such as Finland, Belgium and The United Kingdom.

TFN schedules
Upcoming vessel departures and sailing schedules for Transfennica
| Next Departure | Arriving in | Duration | Vessel | Description 20 Nov 22 Nov 24 Nov 25 Nov 27 Nov | |
|---|---|---|---|---|---|
12hrs Direct service | TRICA IMO 9307384 | ||||
1 day 12h Direct service | KRAFTCA IMO 9307360 | ||||
1 day 11h Direct service | PLYCA IMO 9345398 | ||||
4 days 11h Direct service | TRICA IMO 9307384 | ||||
4 days 1h Direct service | KRAFTCA IMO 9307360 |
Top 10 ports serviced by this carrier
| Rank | Port Code | Port Name | Country | Departure frequency | |
|---|---|---|---|---|---|
| 1 | FIHKO | Hanko | Finland | 2-4 times a week | More details |
| 2 | BEANR | Port of Antwerp-Bruges | Belgium | 2-4 times a week | More details |
| 3 | FIKTK | Kotka | Finland | Every 1-2 weeks | More details |
| 4 | FIRAU | Rauma | Finland | Every 1-2 weeks | More details |
| 5 | GBTIL | Tilbury | The United Kingdom | Every 1-2 weeks | More details |
Carrier statistics
#115Global Rank
TFN is ranked 115th in the world against other carriers when comparing service frequency and global port coverage.