These are the top 10 ports that TFN services. They are ranked by frequency of departures and include both international and domestic services.
TFN
Transfennica
TFN is a Shipping Line that provides Ocean based transport and runs regular services to countries such as Finland, Belgium and The United Kingdom.

TFN schedules
Upcoming vessel departures and sailing schedules for Transfennica
| Next Departure | Arriving in | Duration | Vessel | Description 7 Jul 11 Jul 15 Jul 18 Jul 22 Jul | |
|---|---|---|---|---|---|
10h 54m Direct service | KRAFTCA IMO 9307360 | ||||
8 days 15h Direct service | PLYCA IMO 9345398 | ||||
3 days 11h Direct service | KRAFTCA IMO 9307360 | ||||
1 day 12h Direct service | TIMCA IMO 9307358 | ||||
4 days 11h Direct service | TIMCA IMO 9307358 |
Top 10 ports serviced by this carrier
| Rank | Port Code | Port Name | Country | Departure frequency | |
|---|---|---|---|---|---|
| 1 | FIHKO | Hanko | Finland | Every 1-2 days | More details |
| 2 | BEANR | Port of Antwerp-Bruges | Belgium | 2-4 times a week | More details |
| 3 | FIKTK | Kotka | Finland | 2-4 times a week | More details |
| 4 | GBTIL | Tilbury | United Kingdom | Every 1-2 weeks | More details |
| 5 | FIRAU | Rauma | Finland | Every 1-2 weeks | More details |
Carrier statistics
#102Global Rank
TFN is ranked 102nd in the world against other carriers when comparing service frequency and global port coverage.