These are the top 10 ports that TFN services. They are ranked by frequency of departures and include both international and domestic services.
TFN
Transfennica
TFN is a Shipping Line that provides Ocean based transport and runs regular services to countries such as Finland, Belgium and The United Kingdom.

TFN schedules
Upcoming vessel departures and sailing schedules for Transfennica
| Next Departure | Arriving in | Duration | Vessel | Description 31 Jul 4 Aug 9 Aug 13 Aug 17 Aug | |
|---|---|---|---|---|---|
22h 45m Direct service | KRAFTCA IMO 9307360 | ||||
4 days 9h Direct service | TRICA IMO 9307384 | ||||
3 days 14h Direct service | KRAFTCA IMO 9307360 | ||||
2 days 23h Direct service | PLYCA IMO 9345398 | ||||
14h 44m Direct service | TIMCA IMO 9307358 |
Top 10 ports serviced by this carrier
| Rank | Port Code | Port Name | Country | Departure frequency | |
|---|---|---|---|---|---|
| 1 | FIHKO | Hanko | Finland | Every 1-2 days | More details |
| 2 | BEANR | Port of Antwerp-Bruges | Belgium | 2-4 times a week | More details |
| 3 | FIKTK | Kotka | Finland | 2-4 times a week | More details |
| 4 | FIRAU | Rauma | Finland | 2-4 times a week | More details |
| 5 | GBTIL | Tilbury | United Kingdom | Every 1-2 weeks | More details |
Carrier statistics
#95Global Rank
TFN is ranked 95th in the world against other carriers when comparing service frequency and global port coverage.