These are the top 10 ports that TFN services. They are ranked by frequency of departures and include both international and domestic services.
TFN
Transfennica
TFN is a Shipping Line that provides Ocean based transport and runs regular services to countries such as Belgium, Finland and The United Kingdom.

TFN schedules
Upcoming vessel departures and sailing schedules for Transfennica
| Next Departure | Arriving in | Duration | Vessel | Description 22 Feb 25 Feb 28 Feb 3 Mar 6 Mar | |
|---|---|---|---|---|---|
2 days 22h Direct service | KRAFTCA IMO 9307360 | ||||
11h 22m Direct service | PLYCA IMO 9345398 | ||||
11 days 4h Direct service | PLYCA IMO 9345398 | ||||
1 day 13h Direct service | TRICA IMO 9307384 | ||||
12hrs Direct service | KRAFTCA IMO 9307360 |
Top 10 ports serviced by this carrier
| Rank | Port Code | Port Name | Country | Departure frequency | |
|---|---|---|---|---|---|
| 1 | BEANR | Port of Antwerp-Bruges | Belgium | 2-4 times a week | More details |
| 2 | FIRAU | Rauma | Finland | 2-4 times a week | More details |
| 3 | FIHKO | Hanko | Finland | 2-4 times a week | More details |
| 4 | GBTIL | Tilbury | United Kingdom | Every 1-2 weeks | More details |
| 5 | FIKTK | Kotka | Finland | Every 1-2 weeks | More details |
Carrier statistics
#102Global Rank
TFN is ranked 102nd in the world against other carriers when comparing service frequency and global port coverage.