Ho Chi Minh City to Tianjin by Air freight
The quickest way to get from Ho Chi Minh City to Tianjin by plane will take about 1 day 6h and departs from Tan Son Nhat International Airport (SGN) and arrives into Beijing Capital International Airport (PEK). There are flights departing 2-4 times a day on this route. Air China is one of the carriers that operates regular services on this route with flights departing every 1-2 days.
Quickest air route
Tan Son Nhat International Airport to Beijing Capital International Airport
Operating carriers | Departs | Aircraft types |
---|---|---|
![]() | Every 1-2 days | Boeing 737-800+7 others |
![]() | Every 1-2 weeks | Airbus A300-600 Freighter+2 others |
![]() | Every 1-2 weeks | Boeing 747-400 Freighter+2 others |
![]() | Every 1-2 days | Boeing 737-800+2 others |
![]() | Every 1-2 days | Airbus A321+3 others |
![]() | Every 1-2 weeks | Airbus A320+2 others |
![]() | 1-2 times a week | Airbus A320+5 others |
![]() | 2-4 times a week | Airbus A321+2 others |
![]() | Every 4-6 weeks | Boeing 747-400 Freighter+4 others |
More Details | See more details, carrier information, schedules and alternative routes |
Closest airports
Tan Son Nhat International Airport to Tianjin Binhai International Airport
Operating carriers | Departs | Aircraft types |
---|---|---|
![]() | 1-2 times a day | Boeing 737-800 |
![]() | Every 1-2 days | Boeing 737-800+1 others |
![]() | 2-4 times a week | Boeing 737-800 |
![]() | Every 1-2 weeks | Airbus A320+3 others |
![]() | Daily | Airbus A330 Freighter+4 others |
![]() | Daily | Boeing 777 Freighter+5 others |
![]() | Every 1-2 days | Airbus A321neo+1 others |
![]() | 2-4 times a week | Boeing 767 Freighter+3 others |
![]() | Every 4-6 weeks | Boeing 777-200F Freighter+6 others |
More Details | See more details, carrier information, schedules and alternative routes |
More air routes from Ho Chi Minh City to Tianjin
Explore more shipment routes including schedules and transit times.
Ho Chi Minh City to Tianjin by Container ship
The quickest way to get from Ho Chi Minh City to Tianjin by ship will take about 12 days 23h and departs from Ho Chi Minh City (VNSGN) and arrives into Dalian (CNDLC). There are ships departing 1-2 times a week on this route. Evergreen is one of the carriers that operates regular services on this route with ships departing every 1-2 weeks.
Quickest ocean route
Ho Chi Minh City to Dalian
Operating carriers | Departs | Vessels |
---|---|---|
![]() | Every 1-2 weeks | EVER CONNECT+8 others |
![]() | Every 2-4 weeks | INTERASIA PURSUIT+1 others |
![]() | Every 2-4 weeks | WAN HAI 306+4 others |
More Details | See more details, carrier information, schedules and alternative routes |
Closest seaports
Ho Chi Minh City to Tianjin
Operating carriers | Departs | Vessels |
---|---|---|
![]() | Every 1-2 weeks | SITC CHANGMING+11 others |
![]() | Every 1-2 weeks | XUTRA BHUM+2 others |
![]() | Every 2-4 weeks | GH BORA+4 others |
![]() | Every 2-4 weeks | CMA CGM MOMBASA+2 others |
![]() | Every 2-4 weeks | SAWASDEE ALTAIR+2 others |
![]() | Every 2-4 weeks | PHOENIX D+8 others |
![]() | Every 2-4 weeks | CAPE FAWLEY+5 others |
![]() | Every 2-4 weeks | KOTA GADANG+10 others |
More Details | See more details, carrier information, schedules and alternative routes |
Most frequent
Vung Tau to Tianjin
Operating carriers | Departs | Vessels |
---|---|---|
![]() | Every 2-4 weeks | OOCL KOREA+6 others |
![]() | Every 2-4 weeks | CMA CGM LOIRE+9 others |
![]() | 1-2 times a week | COSCO EXCELLENCE+40 others |
![]() | Every 1-2 weeks | EVER SALUTE+26 others |
![]() | Every 2-4 weeks | MSC LAURENCE+37 others |
![]() | Every 2-4 weeks | COLUMBINE MAERSK+16 others |
![]() | Every 2-4 weeks | HMM LE HAVRE+7 others |
![]() | Every 2-4 weeks | ONE INNOVATION+14 others |
More Details | See more details, carrier information, schedules and alternative routes |
More ocean routes from Ho Chi Minh City to Tianjin
Explore more shipment routes including schedules and transit times.
Ho Chi Minh City to Tianjin by Road
It is also possible to transport goods by road from Ho Chi Minh City to Tianjin. The total distance is around 4,215 km and will usually takes around 2 days 1h by road. Note: This time estimate is based on typical traffic conditions and does not take into consideration delays or congestion.
Quickest road route
Ho Chi Minh City to Tianjin
2 days 1h
N/A
4,215 km
2,619 mi.
Direct
No stops
Operating carriers | Departs | Vessels |
---|---|---|
![]() | N/A | Truck 40T |
More Details | See more details, carrier information, schedules and alternative routes |
More about shipping cargo and freight from Ho Chi Minh City to Tianjin by Air, Ocean and Road
Shipping from Ho Chi Minh City
- Ho Chi Minh City to Indianapolis
- Ho Chi Minh City to Barcelona
- Ho Chi Minh City to St. Louis
- Ho Chi Minh City to Detroit
- Ho Chi Minh City to Reykjavík
- Ho Chi Minh City to Abu Dhabi
- Ho Chi Minh City to Montréal
- Ho Chi Minh City to Sydney
- Ho Chi Minh City to Kaohsiung
- Ho Chi Minh City to Veracruz
- Ho Chi Minh City to Chicago
- Ho Chi Minh City to Salvador
- Ho Chi Minh City to Dubai
- Ho Chi Minh City to Belgrade
- Ho Chi Minh City to Genoa
- Ho Chi Minh City to Stockholm
- Ho Chi Minh City to Thessaloníki
- Ho Chi Minh City to Nuuk
- Ho Chi Minh City to Turin
- Ho Chi Minh City to Tianjin
Shipping to Tianjin
- Phoenix to Tianjin
- Lisbon to Tianjin
- Austin to Tianjin
- Jacksonville to Tianjin
- Berlin to Tianjin
- Al ‘Aqabah to Tianjin
- Manzanillo to Tianjin
- Sydney to Tianjin
- Kuala Lumpur to Tianjin
- Zaragoza to Tianjin
- Halifax to Tianjin
- Cartagena to Tianjin
- Şalālah to Tianjin
- Athens to Tianjin
- Rome to Tianjin
- Aarhus to Tianjin
- Tel Aviv-Yafo to Tianjin
- Stuttgart to Tianjin
- Milan to Tianjin
- Ho Chi Minh City to Tianjin