These are the top 10 ports that Eucon services. They are ranked by frequency of departures and include both international and domestic services.
Eucon
Eucon is a Shipping Line that provides Ocean based transport and runs regular services to countries such as Ireland, Netherlands, Spain, Belgium and The United Kingdom.

- Website
- eucon.nl
Eucon schedules
Upcoming vessel departures and sailing schedules for Eucon
| Next Departure | Arriving in | Duration | Vessel | Description 19 Nov 21 Nov 23 Nov 24 Nov 26 Nov | |
|---|---|---|---|---|---|
1 day 18h Direct service | CT ROTTERDAM IMO 9395575 | ||||
2 days 12h Direct service | CT PACHUCA IMO 9344253 | ||||
1 day 21h Direct service | ELBCARRIER IMO 9388510 | ||||
2 days 8h Direct service | CT ROTTERDAM IMO 9395575 | ||||
2 days 15h Direct service | ELBTRADER IMO 9388534 |
Top 10 ports serviced by this carrier
| Rank | Port Code | Port Name | Country | Departure frequency | |
|---|---|---|---|---|---|
| 1 | IEDUB | Dublin Port | Ireland | 2-4 times a week | More details |
| 2 | NLRTM | Rotterdam | Netherlands | 2-4 times a week | More details |
| 3 | ESLPA | Las Palmas / La Luz | Spain | 2-4 times a week | More details |
| 4 | BEANR | Port of Antwerp-Bruges | Belgium | 1-2 times a week | More details |
| 5 | GBBEL | Belfast | The United Kingdom | Every 1-2 weeks | More details |
| 6 | ESSVQ | Seville | Spain | Every 1-2 weeks | More details |
| 7 | ESSCT | Santa Cruz de Tenerife | Spain | Every 1-2 weeks | More details |
Carrier statistics
#95Global Rank
Eucon is ranked 95th in the world against other carriers when comparing service frequency and global port coverage.
Global Rankings
On time performance
This chart displays the On Time Arrival performance for Eucon as measured by comparing all vessel scheduled vessel arrivals vs actual arrivals.
Oct OTP 46.15%
Previous month OTP 68.29%
Average days late
A vessel is considered late when arriving more than 1 day behind schedule. This chart shows the average number of days that Eucon vessels are typically late by.
Oct 2.1 days
Previous month 2.5 days