These are the top 10 ports that Eucon services. They are ranked by frequency of departures and include both international and domestic services.
Eucon
Eucon is a Shipping Line that provides Ocean based transport and runs regular services to countries such as Ireland, Netherlands, Belgium and The United Kingdom.

- Website
- eucon.nl
Eucon schedules
Upcoming vessel departures and sailing schedules for Eucon
Next Departure | Arriving in | Duration | Vessel | Description 10 Sep 12 Sep 15 Sep 17 Sep 19 Sep | |
---|---|---|---|---|---|
1 day 21h Direct service | CT ROTTERDAM IMO 9395575 | ||||
1 day 15h Direct service | ELBCARRIER IMO 9388510 | ||||
1 day 18h Direct service | ELBTRADER IMO 9388534 | ||||
2 days 7h Direct service | CT ROTTERDAM IMO 9395575 | ||||
1 day 22h Direct service | ELBCARRIER IMO 9388510 |
Top 10 ports serviced by this carrier
Rank | Port Code | Port Name | Country | Departure frequency | |
---|---|---|---|---|---|
1 | IEDUB | Dublin Port | Ireland | 2-4 times a week | More details |
2 | NLRTM | Rotterdam | Netherlands | 2-4 times a week | More details |
3 | BEANR | Port of Antwerp-Bruges | Belgium | 2-4 times a week | More details |
4 | GBBEL | Belfast | The United Kingdom | 1-2 times a week | More details |
Carrier statistics
#60Global Rank
Eucon is ranked 60th in the world against other carriers when comparing service frequency and global port coverage.
Global Rankings
On time performance
This chart displays the On Time Arrival performance for Eucon as measured by comparing all vessel scheduled vessel arrivals vs actual arrivals.
Jun OTP 50.00%
Previous month OTP 38.10%
Average days late
A vessel is considered late when arriving more than 1 day behind schedule. This chart shows the average number of days that Eucon vessels are typically late by.
Jun 1.9 days
Previous month 2.3 days