These are the top 10 ports that Folk Maritime services. They are ranked by frequency of departures and include both international and domestic services.
Folk Maritime
Folk Maritime is a Shipping Line that provides Ocean based transport and runs regular services to countries such as Saudi Arabia, Egypt, India, Oman and Sudan.

Folk Maritime schedules
Upcoming vessel departures and sailing schedules for Folk Maritime
| Next Departure | Arriving in | Duration | Vessel | Description 1 Sep 4 Sep 6 Sep 8 Sep 10 Sep | |
|---|---|---|---|---|---|
1 day 21h Direct service | FOLK JUBAIL IMO 9395604 | ||||
23hrs Direct service | FOLK DAMMAM IMO 9939876 | ||||
2 days 4h Direct service | FOLK YANBU IMO 9404821 | ||||
3 days 11h Direct service | FOLK DAMMAM IMO 9939876 | ||||
3 days 6h Direct service | FOLK JUBAIL IMO 9395604 |
Top 10 ports serviced by this carrier
| Rank | Port Code | Port Name | Country | Departure frequency | |
|---|---|---|---|---|---|
| 1 | SAJED | Jeddah | Saudi Arabia | Every 1-2 days | More details |
| 2 | EGSOK | Sokhna | Egypt | Every 1-2 days | More details |
| 3 | INNSA | Nhava Sheva | India | Every 1-2 days | More details |
| 4 | OMSOH | Sohar | Oman | Every 1-2 weeks | More details |
| 5 | SDPZU | Port Sudan | Sudan | Every 1-2 weeks | More details |
| 6 | JOAQB | Aqaba | Jordan | Every 1-2 weeks | More details |
| 7 | SAYNB | Yanbu | Saudi Arabia | Every 1-2 weeks | More details |
| 8 | INMUN | Mundra | India | Every 1-2 weeks | More details |
Carrier statistics
#76Global Rank
Folk Maritime is ranked 76th in the world against other carriers when comparing service frequency and global port coverage.
Global Rankings
On time performance
This chart displays the On Time Arrival performance for Folk Maritime as measured by comparing all vessel scheduled vessel arrivals vs actual arrivals.
Jul OTP 26.67%
Previous month OTP 41.38%
Average days late
A vessel is considered late when arriving more than 1 day behind schedule. This chart shows the average number of days that Folk Maritime vessels are typically late by.
Jul 5.7 days
Previous month 8.1 days