These are the top 10 ports that HASCO services. They are ranked by frequency of departures and include both international and domestic services.
HASCO
Shanghai Hai Hua Shipping Co. Ltd.
HASCO is a Shipping Line that provides Ocean based transport and runs regular services to countries such as Vietnam, Japan and China.

HASCO schedules
Upcoming vessel departures and sailing schedules for Shanghai Hai Hua Shipping Co. Ltd.
| Next Departure | Arriving in | Duration | Vessel | Description 30 Jun 4 Jul 8 Jul 11 Jul 15 Jul | |
|---|---|---|---|---|---|
2 days 18h Direct service | GLORY GUANDONG IMO 9742039 | ||||
3 days 6h Direct service | HAIAN PARK IMO 9207560 | ||||
2 days 17h Direct service | GLORY ZHENDONG IMO 9742015 | ||||
2 days 19h Direct service | HAIAN PARK IMO 9207560 | ||||
3h 13m Direct service | GLORY ZHENDONG IMO 9742015 |
Top 10 ports serviced by this carrier
| Rank | Port Code | Port Name | Country | Departure frequency | |
|---|---|---|---|---|---|
| 1 | VNSGN | Ho Chi Minh City | Vietnam | 2-4 times a week | More details |
| 2 | JPYOK | Yokohama | Japan | 1-2 times a week | More details |
| 3 | CNSHG | Shanghai | China | 1-2 times a week | More details |
| 4 | JPTYO | Tokyo | Japan | Every 1-2 weeks | More details |
| 5 | VNHPH | Haiphong | Vietnam | Every 1-2 weeks | More details |
Carrier statistics
#137Global Rank
HASCO is ranked 137th in the world against other carriers when comparing service frequency and global port coverage.
Global Rankings
On time performance
This chart displays the On Time Arrival performance for HASCO as measured by comparing all vessel scheduled vessel arrivals vs actual arrivals.
May OTP 22.73%
Previous month OTP 5.71%
Average days late
A vessel is considered late when arriving more than 1 day behind schedule. This chart shows the average number of days that HASCO vessels are typically late by.
May 2.5 days
Previous month 3.4 days