These are the top 10 ports that HASCO services. They are ranked by frequency of departures and include both international and domestic services.
HASCO
Shanghai Hai Hua Shipping Co. Ltd.
HASCO is a Shipping Line that provides Ocean based transport and runs regular services to countries such as Japan, Vietnam and China.

HASCO schedules
Upcoming vessel departures and sailing schedules for Shanghai Hai Hua Shipping Co. Ltd.
| Next Departure | Arriving in | Duration | Vessel | Description 19 Sep 22 Sep 24 Sep 27 Sep 30 Sep | |
|---|---|---|---|---|---|
2 days 22h Direct service | HAIAN PARK IMO 9207560 | ||||
1 day 15h Direct service | GLORY SHENGDONG IMO 9742027 | ||||
3h 41m Direct service | GLORY GUANDONG IMO 9742039 | ||||
2 days 23h Direct service | GLORY GUANDONG IMO 9742039 | ||||
2h 55m Direct service | GLORY ZHENDONG IMO 9742015 |
Top 10 ports serviced by this carrier
| Rank | Port Code | Port Name | Country | Departure frequency | |
|---|---|---|---|---|---|
| 1 | JPYOK | Yokohama | Japan | 1-2 times a week | More details |
| 2 | JPTYO | Tokyo | Japan | 1-2 times a week | More details |
| 3 | VNHPH | Haiphong | Vietnam | Every 1-2 weeks | More details |
| 4 | CNSHG | Shanghai | China | Every 1-2 weeks | More details |
| 5 | VNSGN | Ho Chi Minh City | Vietnam | Every 1-2 weeks | More details |
Carrier statistics
#143Global Rank
HASCO is ranked 143rd in the world against other carriers when comparing service frequency and global port coverage.
On time performance
This chart displays the On Time Arrival performance for HASCO as measured by comparing all vessel scheduled vessel arrivals vs actual arrivals.
Jul OTP 16.67%
Previous month OTP 38.46%
Average days late
A vessel is considered late when arriving more than 1 day behind schedule. This chart shows the average number of days that HASCO vessels are typically late by.
Jul 3.2 days
Previous month 3.6 days