These are the top 10 ports that KASCO services. They are ranked by frequency of departures and include both international and domestic services.
KASCO
Kamchatka Shipping Company
KASCO is a Shipping Line that provides Ocean based transport and runs regular services across Russia.

KASCO schedules
Upcoming vessel departures and sailing schedules for Kamchatka Shipping Company
| Next Departure | Arriving in | Duration | Vessel | Description 9 Sep 14 Sep 20 Sep 25 Sep 30 Sep | |
|---|---|---|---|---|---|
5 days 14h Direct service | VENIAMIN KHLOPIN IMO 9367853 | ||||
6 days 13h Direct service | KAPITAN MALAKHOV IMO 9339088 | ||||
2 days 13h Direct service | NIKOLAY AKHROMEEV IMO 9243746 | ||||
3 days 8h Direct service | NIKOLAY AKHROMEEV IMO 9243746 | ||||
5 days 13h Direct service | OLEG TAVOLZHANSKIY IMO 9187045 |
Top 10 ports serviced by this carrier
| Rank | Port Code | Port Name | Country | Departure frequency | |
|---|---|---|---|---|---|
| 1 | RUVVO | Vladivostok | Russia | 2-4 times a week | More details |
| 2 | RUGDX | Magadan | Russia | 1-2 times a week | More details |
| 3 | RUPKC | Petropavlovsk-Kamchatskiy | Russia | 1-2 times a week | More details |
| 4 | RUKOR | Korsakov | Russia | Every 1-2 weeks | More details |
| 5 | RUVYP | Vostochny | Russia | Every 1-2 weeks | More details |
Carrier statistics
#121Global Rank
KASCO is ranked 121st in the world against other carriers when comparing service frequency and global port coverage.