These are the top 10 ports that KASCO services. They are ranked by frequency of departures and include both international and domestic services.
KASCO
Kamchatka Shipping Company
KASCO is a Shipping Line that provides Ocean based transport and runs regular services across Russia.

KASCO schedules
Upcoming vessel departures and sailing schedules for Kamchatka Shipping Company
| Next Departure | Arriving in | Duration | Vessel | Description 4 Jun 8 Jun 12 Jun 15 Jun 19 Jun | |
|---|---|---|---|---|---|
2 days 17h Direct service | NIKOLAY AKHROMEEV IMO 9243746 | ||||
3 days 4h Direct service | KAPITAN MALAKHOV IMO 9339088 | ||||
5 days 12h Direct service | IVAN KAPRALOV IMO 9226384 | ||||
3 days 12h Direct service | NIKOLAY AKHROMEEV IMO 9243746 | ||||
2 days 2h Direct service | VENIAMIN KHLOPIN IMO 9367853 |
Top 10 ports serviced by this carrier
| Rank | Port Code | Port Name | Country | Departure frequency | |
|---|---|---|---|---|---|
| 1 | RUVVO | Vladivostok | Russia | Daily | More details |
| 2 | RUKOR | Korsakov | Russia | 1-2 times a week | More details |
| 3 | RUPKC | Petropavlovsk-Kamchatskiy | Russia | Every 1-2 weeks | More details |
| 4 | RUVYP | Vostochny | Russia | Every 1-2 weeks | More details |
| 5 | RUGDX | Magadan | Russia | Every 1-2 weeks | More details |
Carrier statistics
#99Global Rank
KASCO is ranked 99th in the world against other carriers when comparing service frequency and global port coverage.