These are the top 10 ports that KASCO services. They are ranked by frequency of departures and include both international and domestic services.
KASCO
Kamchatka Shipping Company
KASCO is a Shipping Line that provides Ocean based transport and runs regular services across Russia.

KASCO schedules
Upcoming vessel departures and sailing schedules for Kamchatka Shipping Company
| Next Departure | Arriving in | Duration | Vessel | Description 28 Nov 2 Dec 6 Dec 10 Dec 14 Dec | |
|---|---|---|---|---|---|
5 days 20h Direct service | MIKHAIL ROBKANOV IMO 9367970 | ||||
3 days 1h Direct service | VENIAMIN KHLOPIN IMO 9367853 | ||||
5 days 16h Direct service | IVAN KAPRALOV IMO 9226384 | ||||
5 days 14h Direct service | MIKHAIL ROBKANOV IMO 9367970 | ||||
2 days 16h Direct service | NIKOLAY AKHROMEEV IMO 9243746 |
Top 10 ports serviced by this carrier
| Rank | Port Code | Port Name | Country | Departure frequency | |
|---|---|---|---|---|---|
| 1 | RUVVO | Vladivostok | Russia | 1-2 times a week | More details |
| 2 | RUPKC | Petropavlovsk-Kamchatskiy | Russia | 1-2 times a week | More details |
| 3 | RUKOR | Korsakov | Russia | 1-2 times a week | More details |
Carrier statistics
#158Global Rank
KASCO is ranked 158th in the world against other carriers when comparing service frequency and global port coverage.