These are the top 10 ports that SASCO services. They are ranked by frequency of departures and include both international and domestic services.
SASCO
Sakhalin Shipping Company (SASCO)
SASCO is a Shipping Line that provides Ocean based transport and runs regular services across Russia.

SASCO schedules
Upcoming vessel departures and sailing schedules for Sakhalin Shipping Company (SASCO)
| Next Departure | Arriving in | Duration | Vessel | Description 7 Dec 9 Dec 12 Dec 15 Dec 18 Dec | |
|---|---|---|---|---|---|
5 days 16h Direct service | SASCO AVACHA IMO 9246140 | ||||
1 day 9h Direct service | SIMUSHIR IMO 9179385 | ||||
3 days 13h Direct service | KUNASHIR IMO 9142588 | ||||
1 day 14h Direct service | SASCO ANIVA IMO 9255402 | ||||
12hrs Direct service | SASCO ANGARA IMO 9242986 |
Top 10 ports serviced by this carrier
| Rank | Port Code | Port Name | Country | Departure frequency | |
|---|---|---|---|---|---|
| 1 | RUVYP | Vostochny | Russia | 2-4 times a week | More details |
| 2 | RUVVO | Vladivostok | Russia | 2-4 times a week | More details |
| 3 | RUGDX | Magadan | Russia | 1-2 times a week | More details |
| 4 | RUKOR | Korsakov | Russia | Every 1-2 weeks | More details |
Carrier statistics
#123Global Rank
SASCO is ranked 123rd in the world against other carriers when comparing service frequency and global port coverage.