These are the top 10 ports that SASCO services. They are ranked by frequency of departures and include both international and domestic services.
SASCO
Sakhalin Shipping Company (SASCO)
SASCO is a Shipping Line that provides Ocean based transport and runs regular services across Russia.

SASCO schedules
Upcoming vessel departures and sailing schedules for Sakhalin Shipping Company (SASCO)
| Next Departure | Arriving in | Duration | Vessel | Description 1 Jun 5 Jun 9 Jun 13 Jun 16 Jun | |
|---|---|---|---|---|---|
7 days 8h Direct service | SASCO ANGARA IMO 9242986 | ||||
10h 59m Direct service | SASCO AVACHA IMO 9246140 | ||||
6h 38m Direct service | SASCO ALDAN IMO 9358034 | ||||
3 days 1h Direct service | SASCO ANIVA IMO 9255402 | ||||
5 days 19h Direct service | SASCO AVACHA IMO 9246140 |
Top 10 ports serviced by this carrier
| Rank | Port Code | Port Name | Country | Departure frequency | |
|---|---|---|---|---|---|
| 1 | RUVYP | Vostochny | Russia | 2-4 times a week | More details |
| 2 | RUVVO | Vladivostok | Russia | 2-4 times a week | More details |
| 3 | RUGDX | Magadan | Russia | 1-2 times a week | More details |
| 4 | RUKOR | Korsakov | Russia | Every 1-2 weeks | More details |
Carrier statistics
#113Global Rank
SASCO is ranked 113th in the world against other carriers when comparing service frequency and global port coverage.