These are the top 10 ports that SASCO services. They are ranked by frequency of departures and include both international and domestic services.
SASCO
Sakhalin Shipping Company (SASCO)
SASCO is a Shipping Line that provides Ocean based transport and runs regular services across Russia.

SASCO schedules
Upcoming vessel departures and sailing schedules for Sakhalin Shipping Company (SASCO)
| Next Departure | Arriving in | Duration | Vessel | Description 8 Mar 12 Mar 15 Mar 19 Mar 23 Mar | |
|---|---|---|---|---|---|
1 day 13h Direct service | SASCO ALDAN IMO 9358034 | ||||
3 days 23h Direct service | KUNASHIR IMO 9142588 | ||||
13h 56m Direct service | SASCO ANGARA IMO 9242986 | ||||
4 days 21h Direct service | SASCO ANIVA IMO 9255402 | ||||
1 day 15h Direct service | SASCO AVACHA IMO 9246140 |
Top 10 ports serviced by this carrier
| Rank | Port Code | Port Name | Country | Departure frequency | |
|---|---|---|---|---|---|
| 1 | RUVYP | Vostochny | Russia | 2-4 times a week | More details |
| 2 | RUVVO | Vladivostok | Russia | 2-4 times a week | More details |
| 3 | RUGDX | Magadan | Russia | 1-2 times a week | More details |
| 4 | RUKOR | Korsakov | Russia | Every 1-2 weeks | More details |
Carrier statistics
#119Global Rank
SASCO is ranked 119th in the world against other carriers when comparing service frequency and global port coverage.