These are the top 10 ports that KAWA services. They are ranked by frequency of departures and include both international and domestic services.
KAWA
Kawa Shipping
KAWA is a Shipping Line that provides Ocean based transport and runs regular services to countries such as China, Egypt and The United Arab Emirates.

KAWA schedules
Upcoming vessel departures and sailing schedules for Kawa Shipping
| Next Departure | Arriving in | Duration | Vessel | Description 27 Nov 7 Dec 18 Dec 28 Dec 7 Jan | |
|---|---|---|---|---|---|
28 days 15h Direct service | KAWA LIANYUNGANG IMO 1070648 | ||||
25 days 17h Direct service | KAWA XIAMEN IMO 1087225 | ||||
1 day 15h Direct service | KAWA HENGSHENG IMO 1048669 | ||||
20 days 14h Direct service | KAWA LIFT IMO 8357485 | ||||
2 days 19h Direct service | KAWA HENGSHENG IMO 1048669 |
Top 10 ports serviced by this carrier
| Rank | Port Code | Port Name | Country | Departure frequency | |
|---|---|---|---|---|---|
| 1 | CNNGB | Ningbo | China | 1-2 times a week | More details |
| 2 | CNSHG | Shanghai | China | Every 1-2 weeks | More details |
| 3 | CNQDG | Qingdao | China | Every 1-2 weeks | More details |
| 4 | EGSOK | Sokhna | Egypt | Every 1-2 weeks | More details |
| 5 | AEJEA | Jebel Ali | The United Arab Emirates | Every 2-4 weeks | More details |
Carrier statistics
#171Global Rank
KAWA is ranked 171st in the world against other carriers when comparing service frequency and global port coverage.