These are the top 10 ports that LORENZO services. They are ranked by frequency of departures and include both international and domestic services.
LORENZO
Lorenzo Shipping
LORENZO is a Shipping Line that provides Ocean based transport and runs regular services across The Philippines.

LORENZO schedules
Upcoming vessel departures and sailing schedules for Lorenzo Shipping
| Next Departure | Arriving in | Duration | Vessel | Description 23 May 26 May 30 May 3 Jun 7 Jun | |
|---|---|---|---|---|---|
2 days 12h Direct service | RASALAS IMO 9259630 | ||||
2 days 12h Direct service | LORCON BACOLOD IMO 9208693 | ||||
3 days 19h Direct service | RASALAS IMO 9259630 | ||||
18h 25m Direct service | LORCON BACOLOD IMO 9208693 | ||||
12hrs Direct service | LORCON BACOLOD IMO 9208693 |
Top 10 ports serviced by this carrier
| Rank | Port Code | Port Name | Country | Departure frequency | |
|---|---|---|---|---|---|
| 1 | PHDVO | Davao | Philippines | 2-4 times a week | More details |
| 2 | PHCEB | Cebu | Philippines | 1-2 times a week | More details |
| 3 | PHGES | General Santos | Philippines | Every 1-2 weeks | More details |
| 4 | PHMNL | Manila | Philippines | Every 1-2 weeks | More details |
| 5 | PHCBO | Cotabato | Philippines | Every 1-2 weeks | More details |
Carrier statistics
#130Global Rank
LORENZO is ranked 130th in the world against other carriers when comparing service frequency and global port coverage.