These are the top 10 ports that LORENZO services. They are ranked by frequency of departures and include both international and domestic services.
LORENZO
Lorenzo Shipping
LORENZO is a Shipping Line that provides Ocean based transport and runs regular services across The Philippines.

LORENZO schedules
Upcoming vessel departures and sailing schedules for Lorenzo Shipping
| Next Departure | Arriving in | Duration | Vessel | Description 10 Apr 13 Apr 17 Apr 21 Apr 25 Apr | |
|---|---|---|---|---|---|
12hrs Direct service | RASALAS IMO 9259630 | ||||
2 days 12h Direct service | RASALAS IMO 9259630 | ||||
3 days 2h Direct service | LORCON BACOLOD IMO 9208693 | ||||
4 days 6h Direct service | RASALAS IMO 9259630 | ||||
3 days 8h Direct service | LORCON BACOLOD IMO 9208693 |
Top 10 ports serviced by this carrier
| Rank | Port Code | Port Name | Country | Departure frequency | |
|---|---|---|---|---|---|
| 1 | PHDVO | Davao | Philippines | 2-4 times a week | More details |
| 2 | PHCEB | Cebu | Philippines | 1-2 times a week | More details |
| 3 | PHMNL | Manila | Philippines | Every 1-2 weeks | More details |
| 4 | PHGES | General Santos | Philippines | Every 1-2 weeks | More details |
| 5 | PHCBO | Cotabato | Philippines | Every 1-2 weeks | More details |
Carrier statistics
#136Global Rank
LORENZO is ranked 136th in the world against other carriers when comparing service frequency and global port coverage.