These are the top 10 ports that FUJI services. They are ranked by frequency of departures and include both international and domestic services.
FUJI
Fujian Huarong Shipping
FUJI is a Shipping Line that provides Ocean based transport and runs regular services to countries such as Taiwan and China.

FUJI schedules
Upcoming vessel departures and sailing schedules for Fujian Huarong Shipping
| Next Departure | Arriving in | Duration | Vessel | Description 13 Jul 16 Jul 19 Jul 22 Jul 25 Jul | |
|---|---|---|---|---|---|
2 days 4h Direct service | HUA HANG 1 IMO 9388285 | ||||
1 day 16h Direct service | HUA HANG 1 IMO 9388285 | ||||
22h 6m Direct service | HUA HANG 1 IMO 9388285 | ||||
12h 24m Direct service | HUA HANG 1 IMO 9388285 | ||||
2 days 4h Direct service | HUA HANG 1 IMO 9388285 |
Top 10 ports serviced by this carrier
| Rank | Port Code | Port Name | Country | Departure frequency | |
|---|---|---|---|---|---|
| 1 | TWKEL | Keelung | Taiwan | 1-2 times a week | More details |
| 2 | TWKHH | Kaohsiung | Taiwan | Every 1-2 weeks | More details |
| 3 | TWTXG | Taichung | Taiwan | Every 1-2 weeks | More details |
| 4 | CNTAG | Taicang | China | Every 1-2 weeks | More details |
Carrier statistics
#172Global Rank
FUJI is ranked 172nd in the world against other carriers when comparing service frequency and global port coverage.