These are the top 10 ports that WDS services. They are ranked by frequency of departures and include both international and domestic services.
WDS
World Direct Shipping
WDS is a Shipping Line that provides Ocean based transport and runs regular services to countries such as The United States and Mexico.

WDS schedules
Upcoming vessel departures and sailing schedules for World Direct Shipping
Next Departure | Arriving in | Duration | Vessel | Description 11 Oct 14 Oct 18 Oct 21 Oct 25 Oct | |
---|---|---|---|---|---|
1 day 19h Direct service | QUEEN B II IMO 9430090 | ||||
13h 14m Direct service | QUEEN B III IMO 9333369 | ||||
2 days 8h Direct service | QUEEN B III IMO 9333369 | ||||
3 days 9h Direct service | QUEEN B II IMO 9430090 | ||||
2 days 14h Direct service | QUEEN B III IMO 9333369 |
Top 10 ports serviced by this carrier
Rank | Port Code | Port Name | Country | Departure frequency | |
---|---|---|---|---|---|
1 | USPME | Port Manatee | The United States | 1-2 times a week | More details |
2 | MXTAM | Tampico | Mexico | 1-2 times a week | More details |
3 | MXTUX | Tuxpan | Mexico | Every 1-2 weeks | More details |
4 | MXCOA | Coatzacoalcos | Mexico | Every 1-2 weeks | More details |
Carrier statistics
#154Global Rank
WDS is ranked 154th in the world against other carriers when comparing service frequency and global port coverage.