These are the top 10 ports that WDS services. They are ranked by frequency of departures and include both international and domestic services.
WDS
World Direct Shipping
WDS is a Shipping Line that provides Ocean based transport and runs regular services to countries such as The United States and Mexico.

WDS schedules
Upcoming vessel departures and sailing schedules for World Direct Shipping
| Next Departure | Arriving in | Duration | Vessel | Description 23 Feb 27 Feb 2 Mar 5 Mar 8 Mar | |
|---|---|---|---|---|---|
2 days 21h Direct service | QUEEN B IMO 9318929 | ||||
2 days 19h Direct service | QUEEN B IMO 9318929 | ||||
1 day 18h Direct service | QUEEN B II IMO 9430090 | ||||
3 days 14h Direct service | QUEEN B II IMO 9430090 | ||||
24h 32m Direct service | QUEEN B IMO 9318929 |
Top 10 ports serviced by this carrier
| Rank | Port Code | Port Name | Country | Departure frequency | |
|---|---|---|---|---|---|
| 1 | USPME | Port Manatee | United States | 1-2 times a week | More details |
| 2 | MXTUX | Tuxpan | Mexico | Every 1-2 weeks | More details |
| 3 | MXCOA | Coatzacoalcos | Mexico | Every 1-2 weeks | More details |
| 4 | MXTAM | Tampico | Mexico | Every 1-2 weeks | More details |
Carrier statistics
#160Global Rank
WDS is ranked 160th in the world against other carriers when comparing service frequency and global port coverage.