These are the top 10 ports that ICL services. They are ranked by frequency of departures and include both international and domestic services.
ICL
Independent Container Lines
ICL is a Shipping Line that provides Ocean based transport and runs regular services to countries such as The United Kingdom, Ireland, The United States and Belgium. The SCAC code for ICL is IILU.

ICL schedules
Upcoming vessel departures and sailing schedules for Independent Container Lines
| Next Departure | Arriving in | Duration | Vessel | Description 6 Mar 11 Mar 15 Mar 20 Mar 25 Mar | |
|---|---|---|---|---|---|
22h 43m Direct service | INDEPENDENT PRIMERO IMO 9298636 | ||||
1 day 11h Direct service | INDEPENDENT FUTURE IMO 9246712 | ||||
1 day 6h Direct service | INDEPENDENT PRIMERO IMO 9298636 | ||||
8 days 19h Direct service | INDEPENDENT PRIMERO IMO 9298636 | ||||
9 days 13h Direct service | INDEPENDENT FUTURE IMO 9246712 |
Top 10 ports serviced by this carrier
| Rank | Port Code | Port Name | Country | Departure frequency | |
|---|---|---|---|---|---|
| 1 | GBSOU | Southampton | United Kingdom | 1-2 times a week | More details |
| 2 | IEORK | Cork | Ireland | 1-2 times a week | More details |
| 3 | USILM | Wilmington | United States | 1-2 times a week | More details |
| 4 | BEANR | Port of Antwerp-Bruges | Belgium | Every 1-2 weeks | More details |
| 5 | USPHL | Philadelphia | United States | Every 1-2 weeks | More details |
Carrier statistics
#139Global Rank
ICL is ranked 139th in the world against other carriers when comparing service frequency and global port coverage.
On time performance
This chart displays the On Time Arrival performance for ICL as measured by comparing all vessel scheduled vessel arrivals vs actual arrivals.
Jan OTP 76.19%
Previous month OTP 76.47%
Average days late
A vessel is considered late when arriving more than 1 day behind schedule. This chart shows the average number of days that ICL vessels are typically late by.
Jan 2.6 days
Previous month 2.1 days