These are the top 10 ports that ICL services. They are ranked by frequency of departures and include both international and domestic services.
ICL
Independent Container Lines
ICL is a Shipping Line that provides Ocean based transport and runs regular services to countries such as The United States, Belgium, The United Kingdom and Ireland. The SCAC code for ICL is IILU.

ICL schedules
Upcoming vessel departures and sailing schedules for Independent Container Lines
| Next Departure | Arriving in | Duration | Vessel | Description 24 Apr 28 Apr 3 May 8 May 12 May | |
|---|---|---|---|---|---|
1 day 2h Direct service | INDEPENDENT HORIZON IMO 9334375 | ||||
9 days 18h Direct service | INDEPENDENT QUEST IMO 9246700 | ||||
9 days 4h Direct service | INDEPENDENT HORIZON IMO 9334375 | ||||
1 day 18h Direct service | INDEPENDENT FUTURE IMO 9246712 | ||||
1 day 2h Direct service | INDEPENDENT PRIMERO IMO 9298636 |
Top 10 ports serviced by this carrier
| Rank | Port Code | Port Name | Country | Departure frequency | |
|---|---|---|---|---|---|
| 1 | USILM | Wilmington | United States | Every 1-2 weeks | More details |
| 2 | BEANR | Port of Antwerp-Bruges | Belgium | Every 1-2 weeks | More details |
| 3 | GBSOU | Southampton | United Kingdom | Every 1-2 weeks | More details |
| 4 | IEORK | Cork | Ireland | Every 1-2 weeks | More details |
| 5 | USPHL | Philadelphia | United States | Every 1-2 weeks | More details |
Carrier statistics
#163Global Rank
ICL is ranked 163rd in the world against other carriers when comparing service frequency and global port coverage.
Global Rankings
On time performance
This chart displays the On Time Arrival performance for ICL as measured by comparing all vessel scheduled vessel arrivals vs actual arrivals.
Mar OTP 73.91%
Previous month OTP 52.63%
Average days late
A vessel is considered late when arriving more than 1 day behind schedule. This chart shows the average number of days that ICL vessels are typically late by.
Mar 2.1 days
Previous month 2.2 days