These are the top 10 ports that ICL services. They are ranked by frequency of departures and include both international and domestic services.
ICL
Independent Container Lines
ICL is a Shipping Line that provides Ocean based transport and runs regular services to countries such as Belgium, The United Kingdom, Ireland and The United States. The SCAC code for ICL is IILU.

- Website
- icl-ltd.com
ICL schedules
Upcoming vessel departures for Independent Container Lines
Next Departure | Arriving in | Duration | Vessel | Description 22 Dec 26 Dec 31 Dec 5 Jan 9 Jan |
---|---|---|---|---|
23 Dec 2023 | 24hrs Direct service | INDEPENDENT HORIZON IMO 9334375 | INDEPENDENT HORIZON departs Southampton (GBSOU) on 22 Dec 2023 and arrives in Cork (IEORK) on 23 Dec 2023. The transit time between these ports is 24hrs and is a direct service with no stops. | |
02 Jan 2024 | 10 days 18h Direct service | Independent Quest IMO 9246700 | Independent Quest departs Wilmington (USILM) on 22 Dec 2023 and arrives in Port of Antwerp-Bruges (BEANR) on 02 Jan 2024. The transit time between these ports is 10 days 18h and is a direct service with no stops. | |
02 Jan 2024 | 10 days 10h Direct service | INDEPENDENT HORIZON IMO 9334375 | INDEPENDENT HORIZON departs Cork (IEORK) on 23 Dec 2023 and arrives in Philadelphia (USPHL) on 02 Jan 2024. The transit time between these ports is 10 days 10h and is a direct service with no stops. | |
28 Dec 2023 | 1 day 13h Direct service | Independent Primero IMO 9298636 | Independent Primero departs Port of Antwerp-Bruges (BEANR) on 27 Dec 2023 and arrives in Southampton (GBSOU) on 28 Dec 2023. The transit time between these ports is 1 day 13h and is a direct service with no stops. | |
29 Dec 2023 | 2 days Direct service | INDEPENDENT FUTURE IMO 9246712 | INDEPENDENT FUTURE departs Philadelphia (USPHL) on 27 Dec 2023 and arrives in Wilmington (USILM) on 29 Dec 2023. The transit time between these ports is 2 days and is a direct service with no stops. |
Top 10 ports serviced by this carrier
Connectivity Rank
Global Rank
Global rank against other carriers
What is a Connectivity Ranking?
We’ve created a ranking system that determines which Air and Shipping Lines around the world have the most direct connections between global ports.