These are the top 10 ports that ICL services. They are ranked by frequency of departures and include both international and domestic services.
ICL
Independent Container Lines
ICL is a Shipping Line that provides Ocean based transport and runs regular services to countries such as The United States, Belgium, The United Kingdom and Ireland. The SCAC code for ICL is IILU.

ICL schedules
Upcoming vessel departures and sailing schedules for Independent Container Lines
| Next Departure | Arriving in | Duration | Vessel | Description 12 Mar 17 Mar 22 Mar 27 Mar 2 Apr | |
|---|---|---|---|---|---|
1 day 1h Direct service | INDEPENDENT QUEST IMO 9246700 | ||||
23h 22m Direct service | INDEPENDENT QUEST IMO 9246700 | ||||
1 day 18h Direct service | INDEPENDENT HORIZON IMO 9334375 | ||||
9 days 16h Direct service | INDEPENDENT QUEST IMO 9246700 | ||||
10 days Direct service | INDEPENDENT HORIZON IMO 9334375 |
Top 10 ports serviced by this carrier
| Rank | Port Code | Port Name | Country | Departure frequency | |
|---|---|---|---|---|---|
| 1 | USILM | Wilmington | United States | 1-2 times a week | More details |
| 2 | BEANR | Port of Antwerp-Bruges | Belgium | Every 1-2 weeks | More details |
| 3 | GBSOU | Southampton | United Kingdom | Every 1-2 weeks | More details |
| 4 | IEORK | Cork | Ireland | Every 1-2 weeks | More details |
| 5 | USPHL | Philadelphia | United States | Every 1-2 weeks | More details |
Carrier statistics
#147Global Rank
ICL is ranked 147th in the world against other carriers when comparing service frequency and global port coverage.
Global Rankings
On time performance
This chart displays the On Time Arrival performance for ICL as measured by comparing all vessel scheduled vessel arrivals vs actual arrivals.
Jan OTP 76.19%
Previous month OTP 76.47%
Average days late
A vessel is considered late when arriving more than 1 day behind schedule. This chart shows the average number of days that ICL vessels are typically late by.
Jan 2.6 days
Previous month 2.1 days