These are the top 10 ports that ICL services. They are ranked by frequency of departures and include both international and domestic services.
ICL
Independent Container Lines
ICL is a Shipping Line that provides Ocean based transport and runs regular services to countries such as The United States, Belgium, The United Kingdom and Ireland. The SCAC code for ICL is IILU.

- Website
- icl-ltd.com
ICL schedules
Upcoming vessel departures and sailing schedules for Independent Container Lines
| Next Departure | Arriving in | Duration | Vessel | Description 6 Dec 12 Dec 18 Dec 24 Dec 30 Dec | |
|---|---|---|---|---|---|
9 days 5h Direct service | INDEPENDENT QUEST IMO 9246700 | ||||
1 day 16h Direct service | INDEPENDENT FUTURE IMO 9246712 | ||||
1 day 1h Direct service | INDEPENDENT PRIMERO IMO 9298636 | ||||
1 day 2h Direct service | INDEPENDENT PRIMERO IMO 9298636 | ||||
10 days 15h Direct service | INDEPENDENT FUTURE IMO 9246712 |
Top 10 ports serviced by this carrier
| Rank | Port Code | Port Name | Country | Departure frequency | |
|---|---|---|---|---|---|
| 1 | USPHL | Philadelphia | The United States | Every 1-2 weeks | More details |
| 2 | USILM | Wilmington | The United States | Every 1-2 weeks | More details |
| 3 | BEANR | Port of Antwerp-Bruges | Belgium | Every 1-2 weeks | More details |
| 4 | GBSOU | Southampton | The United Kingdom | Every 1-2 weeks | More details |
| 5 | IEORK | Cork | Ireland | Every 1-2 weeks | More details |
Carrier statistics
#156Global Rank
ICL is ranked 156th in the world against other carriers when comparing service frequency and global port coverage.
Global Rankings
On time performance
This chart displays the On Time Arrival performance for ICL as measured by comparing all vessel scheduled vessel arrivals vs actual arrivals.
Oct OTP 54.55%
Previous month OTP 66.67%
Average days late
A vessel is considered late when arriving more than 1 day behind schedule. This chart shows the average number of days that ICL vessels are typically late by.
Oct 1.6 days
Previous month 2.0 days