These are the top 10 ports that Cosiarma services. They are ranked by frequency of departures and include both international and domestic services.
Cosiarma
Cosiarma is a Shipping Line that provides Ocean based transport and runs regular services to countries such as Colombia, Italy, Spain, Dominican Republic and Costa Rica.

- Website
- cosiarma.it
Cosiarma schedules
Upcoming vessel departures and sailing schedules for Cosiarma
| Next Departure | Arriving in | Duration | Vessel | Description 19 Nov 24 Nov 28 Nov 3 Dec 8 Dec | |
|---|---|---|---|---|---|
1 day 1h Direct service | CALA PALMA IMO 9164770 | ||||
19h 33m Direct service | CALA PINO IMO 9164756 | ||||
2 days 22h Direct service | CALA PULA IMO 9164768 | ||||
10 days 9h Direct service | CALA PALMA IMO 9164770 | ||||
1 day 4h Direct service | CALA PINO IMO 9164756 |
Top 10 ports serviced by this carrier
| Rank | Port Code | Port Name | Country | Departure frequency | |
|---|---|---|---|---|---|
| 1 | COSMR | Santa Marta | Colombia | 2-4 times a week | More details |
| 2 | ITVDL | Vado Ligure | Italy | Every 1-2 weeks | More details |
| 3 | ESTAR | Tarragona | Spain | Every 1-2 weeks | More details |
| 4 | DOHAI | Rio Haina | Dominican Republic | Every 1-2 weeks | More details |
| 5 | CRPMN | Puerto Moin / Limon | Costa Rica | Every 1-2 weeks | More details |
| 6 | PTSET | Setubal | Portugal | Every 1-2 weeks | More details |
| 7 | COTRB | Turbo | Colombia | Every 1-2 weeks | More details |
Carrier statistics
#154Global Rank
Cosiarma is ranked 154th in the world against other carriers when comparing service frequency and global port coverage.
Global Rankings
On time performance
This chart displays the On Time Arrival performance for Cosiarma as measured by comparing all vessel scheduled vessel arrivals vs actual arrivals.
Oct OTP 81.25%
Previous month OTP 76.47%
Average days late
A vessel is considered late when arriving more than 1 day behind schedule. This chart shows the average number of days that Cosiarma vessels are typically late by.
Oct 1.7 days
Previous month 1.4 days