These are the top 10 ports that Cosiarma services. They are ranked by frequency of departures and include both international and domestic services.
Cosiarma
Cosiarma is a Shipping Line that provides Ocean based transport and runs regular services to countries such as Dominican Republic, Colombia, Costa Rica, Portugal and Italy.

- Website
- cosiarma.it
Cosiarma schedules
Upcoming vessel departures and sailing schedules for Cosiarma
| Next Departure | Arriving in | Duration | Vessel | Description 11 Dec 16 Dec 21 Dec 26 Dec 1 Jan | |
|---|---|---|---|---|---|
1 day 6h Direct service | CALA PULA IMO 9164768 | ||||
24h 23m Direct service | CALA PINO IMO 9164756 | ||||
1 day 4h Direct service | CALA PULA IMO 9164768 | ||||
10 days 5h Direct service | CALA PINO IMO 9164756 | ||||
1 day 5h Direct service | CALA PEDRA IMO 9164782 |
Top 10 ports serviced by this carrier
| Rank | Port Code | Port Name | Country | Departure frequency | |
|---|---|---|---|---|---|
| 1 | DOHAI | Rio Haina | Dominican Republic | Every 1-2 weeks | More details |
| 2 | COSMR | Santa Marta | Colombia | Every 1-2 weeks | More details |
| 3 | COTRB | Turbo | Colombia | Every 1-2 weeks | More details |
| 4 | CRPMN | Puerto Moin / Limon | Costa Rica | Every 1-2 weeks | More details |
| 5 | PTSET | Setubal | Portugal | Every 1-2 weeks | More details |
| 6 | ITVDL | Vado Ligure | Italy | Every 1-2 weeks | More details |
| 7 | ESTAR | Tarragona | Spain | Every 1-2 weeks | More details |
Carrier statistics
#158Global Rank
Cosiarma is ranked 158th in the world against other carriers when comparing service frequency and global port coverage.
Global Rankings
On time performance
This chart displays the On Time Arrival performance for Cosiarma as measured by comparing all vessel scheduled vessel arrivals vs actual arrivals.
Oct OTP 81.25%
Previous month OTP 76.47%
Average days late
A vessel is considered late when arriving more than 1 day behind schedule. This chart shows the average number of days that Cosiarma vessels are typically late by.
Oct 1.7 days
Previous month 1.4 days