These are the top 10 ports that VFC services. They are ranked by frequency of departures and include both international and domestic services.
VFC
Vinafco Transportation
VFC is a Shipping Line that provides Ocean based transport and runs regular services across Vietnam.

VFC schedules
Upcoming vessel departures and sailing schedules for Vinafco Transportation
| Next Departure | Arriving in | Duration | Vessel | Description 25 Feb 1 Mar 4 Mar 8 Mar 11 Mar | |
|---|---|---|---|---|---|
2 days 7h Direct service | VINAFCO 26 IMO 9138367 | ||||
3 days 17h Direct service | MORNING VINAFCO IMO 9146780 | ||||
1 day 2h Direct service | VINAFCO 26 IMO 9138367 | ||||
2 days 11h Direct service | VINAFCO 26 IMO 9138367 | ||||
1 day 7h Direct service | MORNING VINAFCO IMO 9146780 |
Top 10 ports serviced by this carrier
| Rank | Port Code | Port Name | Country | Departure frequency | |
|---|---|---|---|---|---|
| 1 | VNSGN | Ho Chi Minh City | Vietnam | 2-4 times a week | More details |
| 2 | VNHPH | Haiphong | Vietnam | 1-2 times a week | More details |
| 3 | VNDAD | Da Nang | Vietnam | 1-2 times a week | More details |
Carrier statistics
#158Global Rank
VFC is ranked 158th in the world against other carriers when comparing service frequency and global port coverage.