These are the top 10 ports that PASHA services. They are ranked by frequency of departures and include both international and domestic services.
PASHA
Pasha Hawaii
PASHA is a Shipping Line that provides Ocean based transport and runs regular services across The United States.

PASHA schedules
Upcoming vessel departures and sailing schedules for Pasha Hawaii
Next Departure | Arriving in | Duration | Vessel | Description 10 Oct 14 Oct 18 Oct 22 Oct 26 Oct | |
---|---|---|---|---|---|
4 days 10h Direct service | JANET MARIE IMO 9837107 | ||||
4 days 10h Direct service | GEORGE III IMO 9837092 | ||||
6 days 21h Direct service | MARJORIE C IMO 9619684 | ||||
4 days 19h Direct service | GEORGE II IMO 7729461 | ||||
1 day 1h Direct service | JANET MARIE IMO 9837107 |
Top 10 ports serviced by this carrier
Rank | Port Code | Port Name | Country | Departure frequency | |
---|---|---|---|---|---|
1 | USHNL | Honolulu | The United States | 2-4 times a week | More details |
2 | USLGB | Long Beach | The United States | 1-2 times a week | More details |
3 | USOAK | Oakland | The United States | Every 1-2 weeks | More details |
Carrier statistics
#155Global Rank
PASHA is ranked 155th in the world against other carriers when comparing service frequency and global port coverage.