These are the top 10 ports that PASHA services. They are ranked by frequency of departures and include both international and domestic services.
PASHA
Pasha Hawaii
PASHA is a Shipping Line that provides Ocean based transport and runs regular services across The United States.

PASHA schedules
Upcoming vessel departures and sailing schedules for Pasha Hawaii
| Next Departure | Arriving in | Duration | Vessel | Description 2 Jan 6 Jan 10 Jan 14 Jan 18 Jan | |
|---|---|---|---|---|---|
4 days 13h Direct service | JANET MARIE IMO 9837107 | ||||
4 days 8h Direct service | GEORGE III IMO 9837092 | ||||
7 days Direct service | MARJORIE C IMO 9619684 | ||||
4 days 19h Direct service | GEORGE II IMO 7729461 | ||||
1 day 1h Direct service | JANET MARIE IMO 9837107 |
Top 10 ports serviced by this carrier
| Rank | Port Code | Port Name | Country | Departure frequency | |
|---|---|---|---|---|---|
| 1 | USLGB | Long Beach | The United States | 2-4 times a week | More details |
| 2 | USHNL | Honolulu | The United States | 1-2 times a week | More details |
| 3 | USOAK | Oakland | The United States | 1-2 times a week | More details |
Carrier statistics
#141Global Rank
PASHA is ranked 141st in the world against other carriers when comparing service frequency and global port coverage.