These are the top 10 ports that PASHA services. They are ranked by frequency of departures and include both international and domestic services.
PASHA
Pasha Hawaii
PASHA is a Shipping Line that provides Ocean based transport and runs regular services across The United States.

PASHA schedules
Upcoming vessel departures and sailing schedules for Pasha Hawaii
| Next Departure | Arriving in | Duration | Vessel | Description 10 Jul 15 Jul 19 Jul 24 Jul 28 Jul | |
|---|---|---|---|---|---|
4 days 9h Direct service | JANET MARIE IMO 9837107 | ||||
5 days 20h Direct service | GEORGE II IMO 7729461 | ||||
4 days 18h Direct service | MARJORIE C IMO 9619684 | ||||
1 day 1h Direct service | GEORGE III IMO 9837092 | ||||
4 days 11h Direct service | JANET MARIE IMO 9837107 |
Top 10 ports serviced by this carrier
| Rank | Port Code | Port Name | Country | Departure frequency | |
|---|---|---|---|---|---|
| 1 | USLGB | Long Beach | United States | 2-4 times a week | More details |
| 2 | USOAK | Oakland | United States | 2-4 times a week | More details |
| 3 | USHNL | Honolulu | United States | 1-2 times a week | More details |
Carrier statistics
#127Global Rank
PASHA is ranked 127th in the world against other carriers when comparing service frequency and global port coverage.