These are the top 10 ports that OEL services. They are ranked by frequency of departures and include both international and domestic services.
OEL
Strait Orient Lines
OEL is a Shipping Line that provides Ocean based transport and runs regular services to countries such as Bangladesh, Sri Lanka, India, Malaysia and Singapore.

OEL schedules
Upcoming vessel departures and sailing schedules for Strait Orient Lines
| Next Departure | Arriving in | Duration | Vessel | Description 11 Jun 14 Jun 16 Jun 19 Jun 22 Jun | |
|---|---|---|---|---|---|
6 days 8h Direct service | SOL STRIDE IMO 9322877 | ||||
1 day 2h Direct service | SOL FORTUNE IMO 9318254 | ||||
6 days 7h Direct service | SOL FORTUNE IMO 9318254 | ||||
5 days 3h Direct service | SOL PROMISE IMO 9363156 | ||||
3 days 7h Direct service | SOL STRIDE IMO 9322877 |
Top 10 ports serviced by this carrier
| Rank | Port Code | Port Name | Country | Departure frequency | |
|---|---|---|---|---|---|
| 1 | BDCGP | Chittagong | Bangladesh | 1-2 times a week | More details |
| 2 | LKCMB | Colombo | Sri Lanka | 1-2 times a week | More details |
| 3 | INCCU | Kolkata | India | Every 1-2 weeks | More details |
| 4 | MYPKG | Port Klang | Malaysia | Every 1-2 weeks | More details |
| 5 | SGSIN | Singapore | Singapore | Every 1-2 weeks | More details |
Carrier statistics
#148Global Rank
OEL is ranked 148th in the world against other carriers when comparing service frequency and global port coverage.