These are the top 10 ports that OEL services. They are ranked by frequency of departures and include both international and domestic services.
OEL
Strait Orient Lines
OEL is a Shipping Line that provides Ocean based transport and runs regular services to countries such as India, Singapore, Malaysia, Sri Lanka and Bangladesh.

OEL schedules
Upcoming vessel departures and sailing schedules for Strait Orient Lines
| Next Departure | Arriving in | Duration | Vessel | Description 1 Feb 5 Feb 9 Feb 13 Feb 16 Feb | |
|---|---|---|---|---|---|
7 days 21h Direct service | SOL VALOUR IMO 9146285 | ||||
14h 25m Direct service | SOL MALAYSIA IMO 9081019 | ||||
4 days 17h Direct service | SOL MALAYSIA IMO 9081019 | ||||
6 days 11h Direct service | SOL PROGRESS IMO 9322865 | ||||
3 days 14h Direct service | SOL FORTUNE IMO 9318254 |
Top 10 ports serviced by this carrier
| Rank | Port Code | Port Name | Country | Departure frequency | |
|---|---|---|---|---|---|
| 1 | INCCU | Kolkata | India | 1-2 times a week | More details |
| 2 | SGSIN | Singapore | Singapore | Every 1-2 weeks | More details |
| 3 | MYPKG | Port Klang | Malaysia | Every 1-2 weeks | More details |
| 4 | LKCMB | Colombo | Sri Lanka | Every 1-2 weeks | More details |
| 5 | BDCGP | Chittagong | Bangladesh | Every 1-2 weeks | More details |
Carrier statistics
#146Global Rank
OEL is ranked 146th in the world against other carriers when comparing service frequency and global port coverage.