These are the top 10 ports that OEL services. They are ranked by frequency of departures and include both international and domestic services.
OEL
Strait Orient Lines
OEL is a Shipping Line that provides Ocean based transport and runs regular services to countries such as Sri Lanka, India, Singapore, Thailand and Malaysia.

OEL schedules
Upcoming vessel departures and sailing schedules for Strait Orient Lines
| Next Departure | Arriving in | Duration | Vessel | Description 24 Mar 29 Mar 4 Apr 9 Apr 15 Apr | |
|---|---|---|---|---|---|
5 days 16h Direct service | SOL STRIDE IMO 9322877 | ||||
6 days Direct service | BLPL BLESSING IMO 9345922 | ||||
3 days Direct service | BLPL TRUST IMO 9119660 | ||||
1 day 2h Direct service | SOL FORTUNE IMO 9318254 | ||||
13 days 14h Direct service | SOL STRIDE IMO 9322877 |
Top 10 ports serviced by this carrier
| Rank | Port Code | Port Name | Country | Departure frequency | |
|---|---|---|---|---|---|
| 1 | LKCMB | Colombo | Sri Lanka | 2-4 times a week | More details |
| 2 | INCCU | Kolkata | India | 1-2 times a week | More details |
| 3 | SGSIN | Singapore | Singapore | Every 1-2 weeks | More details |
| 4 | THLCH | Laem Chabang | Thailand | Every 1-2 weeks | More details |
| 5 | MYPKG | Port Klang | Malaysia | Every 1-2 weeks | More details |
Carrier statistics
#156Global Rank
OEL is ranked 156th in the world against other carriers when comparing service frequency and global port coverage.