These are the top 10 ports that TM services. They are ranked by frequency of departures and include both international and domestic services.
TM
Transmar
TM is a Shipping Line that provides Ocean based transport and runs regular services to countries such as Egypt, Saudi Arabia and Vietnam.

TM schedules
Upcoming vessel departures and sailing schedules for Transmar
| Next Departure | Arriving in | Duration | Vessel | Description 28 Sep 1 Oct 4 Oct 6 Oct 9 Oct | |
|---|---|---|---|---|---|
1 day 22h Direct service | FORTUNE NAVIGATOR IMO 9181637 | ||||
2 days Direct service | TRANSMAR LEGACY IMO 9357121 | ||||
3 days 7h Direct service | FORTUNE NAVIGATOR IMO 9181637 | ||||
2 days 9h Direct service | TRANSMAR LEGACY IMO 9357121 | ||||
1 day 22h Direct service | FORTUNE NAVIGATOR IMO 9181637 |
Top 10 ports serviced by this carrier
| Rank | Port Code | Port Name | Country | Departure frequency | |
|---|---|---|---|---|---|
| 1 | EGADA | Adabiyah | Egypt | 2-4 times a week | More details |
| 2 | SAJED | Jeddah | Saudi Arabia | Every 1-2 weeks | More details |
| 3 | VNSGN | Ho Chi Minh City | Vietnam | Every 1-2 weeks | More details |
| 4 | VNHPH | Haiphong | Vietnam | Every 1-2 weeks | More details |
Carrier statistics
#147Global Rank
TM is ranked 147th in the world against other carriers when comparing service frequency and global port coverage.
On time performance
This chart displays the On Time Arrival performance for TM as measured by comparing all vessel scheduled vessel arrivals vs actual arrivals.
Aug OTP 25.00%
Previous month OTP 33.33%
Average days late
A vessel is considered late when arriving more than 1 day behind schedule. This chart shows the average number of days that TM vessels are typically late by.
Aug 5.7 days
Previous month 4.6 days