These are the top 10 ports that TM services. They are ranked by frequency of departures and include both international and domestic services.
TM
Transmar
TM is a Shipping Line that provides Ocean based transport and runs regular services to countries such as Vietnam, Egypt and Saudi Arabia.

TM schedules
Upcoming vessel departures and sailing schedules for Transmar
| Next Departure | Arriving in | Duration | Vessel | Description 21 Oct 24 Oct 27 Oct 29 Oct 1 Nov | |
|---|---|---|---|---|---|
3 days 2h Direct service | FORTUNE NAVIGATOR IMO 9181637 | ||||
1 day 23h Direct service | TRANSMAR LEGACY IMO 9357121 | ||||
3 days 1h Direct service | FORTUNE NAVIGATOR IMO 9181637 | ||||
2 days 9h Direct service | TRANSMAR LEGACY IMO 9357121 | ||||
3 days 2h Direct service | FORTUNE NAVIGATOR IMO 9181637 |
Top 10 ports serviced by this carrier
| Rank | Port Code | Port Name | Country | Departure frequency | |
|---|---|---|---|---|---|
| 1 | VNHPH | Haiphong | Vietnam | 2-4 times a week | More details |
| 2 | EGADA | Adabiyah | Egypt | 2-4 times a week | More details |
| 3 | VNSGN | Ho Chi Minh City | Vietnam | Every 1-2 weeks | More details |
| 4 | SAJED | Jeddah | Saudi Arabia | Every 1-2 weeks | More details |
Carrier statistics
#136Global Rank
TM is ranked 136th in the world against other carriers when comparing service frequency and global port coverage.
Global Rankings
On time performance
This chart displays the On Time Arrival performance for TM as measured by comparing all vessel scheduled vessel arrivals vs actual arrivals.
Sep OTP 33.33%
Previous month OTP 25.00%
Average days late
A vessel is considered late when arriving more than 1 day behind schedule. This chart shows the average number of days that TM vessels are typically late by.
Sep 1.3 days
Previous month 5.7 days