These are the top 10 ports that TM services. They are ranked by frequency of departures and include both international and domestic services.
TM
Transmar
TM is a Shipping Line that provides Ocean based transport and runs regular services to countries such as Vietnam, Saudi Arabia and Egypt.

TM schedules
Upcoming vessel departures and sailing schedules for Transmar
| Next Departure | Arriving in | Duration | Vessel | Description 24 Feb 27 Feb 2 Mar 5 Mar 8 Mar | |
|---|---|---|---|---|---|
1 day 15h Direct service | FORTUNE NAVIGATOR IMO 9181637 | ||||
1 day 20h Direct service | TRANSMAR LEGACY IMO 9357121 | ||||
3 days 14h Direct service | FORTUNE NAVIGATOR IMO 9181637 | ||||
2 days 6h Direct service | TRANSMAR LEGACY IMO 9357121 | ||||
1 day 15h Direct service | FORTUNE NAVIGATOR IMO 9181637 |
Top 10 ports serviced by this carrier
| Rank | Port Code | Port Name | Country | Departure frequency | |
|---|---|---|---|---|---|
| 1 | VNHPH | Haiphong | Vietnam | 1-2 times a week | More details |
| 2 | SAJED | Jeddah | Saudi Arabia | Every 1-2 weeks | More details |
| 3 | VNSGN | Ho Chi Minh City | Vietnam | Every 1-2 weeks | More details |
| 4 | EGADA | Adabiyah | Egypt | Every 1-2 weeks | More details |
Carrier statistics
#178Global Rank
TM is ranked 178th in the world against other carriers when comparing service frequency and global port coverage.
Global Rankings
On time performance
This chart displays the On Time Arrival performance for TM as measured by comparing all vessel scheduled vessel arrivals vs actual arrivals.
Jan OTP 100.00%
Previous month OTP 0.00%
Average days late
A vessel is considered late when arriving more than 1 day behind schedule. This chart shows the average number of days that TM vessels are typically late by.
Jan 0.0 days
Previous month 4.4 days