These are the top 10 ports that Matson services. They are ranked by frequency of departures and include both international and domestic services.
Matson
Matson is a Shipping Line that provides Ocean based transport and runs regular services to countries such as The United States, China, Guam and Tonga. The SCAC code for Matson is MATS.

- Website
- matson.com
Matson schedules
Upcoming vessel departures for Matson
Next Departure | Arriving in | Duration | Vessel | Description 27 Nov 1 Dec 5 Dec 9 Dec 12 Dec |
---|---|---|---|---|
01 Dec 2023 | 3 days 13h Appears to be on time Direct service | MATSON TACOMA IMO 8419154 | MATSON TACOMA departs Kodiak (USADQ) on 27 Nov 2023 and arrives in Tacoma (USTIW) on 01 Dec 2023. The transit time between these ports is 3 days 13h and is a direct service with no stops. | |
03 Dec 2023 | 5 days Ahead of schedule Direct service | LILOA II IMO 9184249 | LILOA II departs Nuku'alofa (TOTBU) on 28 Nov 2023 and arrives in Auckland (NZAKL) on 03 Dec 2023. The transit time between these ports is 5 days and is a direct service with no stops. | |
05 Dec 2023 | 6 days 9h Appears to be on time Direct service | MATSONIA IMO 9814612 | MATSONIA departs Honolulu (USHNL) on 28 Nov 2023 and arrives in Guam (GUGUM) on 05 Dec 2023. The transit time between these ports is 6 days 9h and is a direct service with no stops. | |
02 Dec 2023 | 4 days 4h Appears to be on time Direct service | MANULANI IMO 9273674 | MANULANI departs Oakland (USOAK) on 28 Nov 2023 and arrives in Honolulu (USHNL) on 02 Dec 2023. The transit time between these ports is 4 days 4h and is a direct service with no stops. | |
29 Nov 2023 | 18hrs Appears to be on time Direct service | MATSON WAIKIKI IMO 9349801 | MATSON WAIKIKI departs Ningbo (CNNGB) on 28 Nov 2023 and arrives in Shanghai (CNSHG) on 29 Nov 2023. The transit time between these ports is 18hrs and is a direct service with no stops. |
Top 10 ports serviced by this carrier
Connectivity Rank
Global Rank
Global rank against other carriers
What is a Connectivity Ranking?
We’ve created a ranking system that determines which Air and Shipping Lines around the world have the most direct connections between global ports.