These are the top 10 ports that ONE services. They are ranked by frequency of departures and include both international and domestic services.
ONE
Ocean Network Express
ONE is a Shipping Line that provides Ocean based transport and runs regular services to countries such as Singapore, South Korea, Japan, China and Malaysia. The SCAC code for ONE is ONEY.

- Website
- one-line.com
ONE schedules
Upcoming vessel departures for Ocean Network Express
Next Departure | Arriving in | Duration | Vessel | Description 2 Dec 4 Dec 6 Dec 8 Dec 10 Dec |
---|---|---|---|---|
09 Dec 2023 | 7 days 8h Ahead of schedule Direct service | BAY BRIDGE IMO 9463267 | BAY BRIDGE departs Singapore (SGSIN) on 02 Dec 2023 and arrives in Shanghai (CNSHG) on 09 Dec 2023. The transit time between these ports is 7 days 8h and is a direct service with no stops. | |
02 Dec 2023 | 3hrs Appears to be on time Direct service | ACX CRYSTAL IMO 9360611 | ACX CRYSTAL departs Tokyo (JPTYO) on 02 Dec 2023 and arrives in Yokohama (JPYOK) on 02 Dec 2023. The transit time between these ports is 3hrs and is a direct service with no stops. | |
05 Dec 2023 | 2 days 23h Ahead of schedule Direct service | ONE FALCON IMO 9741425 | ONE FALCON departs Singapore (SGSIN) on 02 Dec 2023 and arrives in Laem Chabang (THLCH) on 05 Dec 2023. The transit time between these ports is 2 days 23h and is a direct service with no stops. | |
03 Dec 2023 | 1 day 1h Appears to be on time Direct service | SEASPAN OSAKA IMO 9486116 | SEASPAN OSAKA departs Port Klang (MYPKG) on 02 Dec 2023 and arrives in Singapore (SGSIN) on 03 Dec 2023. The transit time between these ports is 1 day 1h and is a direct service with no stops. | |
09 Dec 2023 | 7 days 17h N/A Direct service | ARICA BRIDGE IMO 9451484 | ARICA BRIDGE departs Nagoya, Aichi (JPNGO) on 02 Dec 2023 and arrives in Laem Chabang (THLCH) on 09 Dec 2023. The transit time between these ports is 7 days 17h and is a direct service with no stops. |
Top 10 ports serviced by this carrier
Connectivity Rank
Global Rank
Global rank against other carriers
What is a Connectivity Ranking?
We’ve created a ranking system that determines which Air and Shipping Lines around the world have the most direct connections between global ports.