These are the top 10 ports that ONE services. They are ranked by frequency of departures and include both international and domestic services.
ONE
Ocean Network Express
ONE is a Shipping Line that provides Ocean based transport and runs regular services to countries such as Singapore, China, Japan, South Korea and Vietnam. The SCAC code for ONE is ONEY.

- Website
- one-line.com
ONE schedules
Upcoming vessel departures and sailing schedules for Ocean Network Express
| Next Departure | Arriving in | Duration | Vessel | Description 8 Nov 10 Nov 12 Nov 14 Nov 16 Nov | |
|---|---|---|---|---|---|
22h 48m Direct service | ONE PREMIUM IMO 9444261 | ||||
1 day 20h Direct service | WIDE ALPHA IMO 9694529 | ||||
7 days 18h Direct service | ARICA BRIDGE IMO 9451484 | ||||
1 day 9h Direct service | CONCERTO IMO 9907251 | ||||
23h 22m Direct service | ONE HELSINKI IMO 9588081 |
Top 10 ports serviced by this carrier
| Rank | Port Code | Port Name | Country | Departure frequency | |
|---|---|---|---|---|---|
| 1 | SGSIN | Singapore | Singapore | 2-4 times a day | More details |
| 2 | CNSHG | Shanghai | China | 2-4 times a day | More details |
| 3 | JPTYO | Tokyo | Japan | 2-4 times a day | More details |
| 4 | KRPUS | Busan | South Korea | 2-4 times a day | More details |
| 5 | CNNGB | Ningbo | China | 2-4 times a day | More details |
| 6 | JPNGO | Nagoya | Japan | 1-2 times a day | More details |
| 7 | VNVUT | Vung Tau | Vietnam | 1-2 times a day | More details |
| 8 | DEHAM | Hamburg | Germany | 1-2 times a day | More details |
| 9 | JPUKB | Kobe | Japan | Daily | More details |
| 10 | GBSOU | Southampton | The United Kingdom | Daily | More details |
Carrier statistics
#7Global Rank
ONE is ranked 7th in the world against other carriers when comparing service frequency and global port coverage.
On time performance
This chart displays the On Time Arrival performance for ONE as measured by comparing all vessel scheduled vessel arrivals vs actual arrivals.
Oct OTP 30.94%
Previous month OTP 33.91%
Average days late
A vessel is considered late when arriving more than 1 day behind schedule. This chart shows the average number of days that ONE vessels are typically late by.
Oct 5.4 days
Previous month 5.4 days