These are the top 10 ports that Samudera services. They are ranked by frequency of departures and include both international and domestic services.
Samudera
Samudera is a Shipping Line that provides Ocean based transport and runs regular services to countries such as Singapore, Indonesia, Malaysia, Vietnam and Myanmar. The SCAC code for Samudera is SIKU.

- Website
- samudera.com
Samudera schedules
Upcoming vessel departures for Samudera
Next Departure | Arriving in | Duration | Vessel | Description 27 Nov 29 Nov 30 Nov 2 Dec 3 Dec |
---|---|---|---|---|
28 Nov 2023 | 16hrs Potentially delayed (2 days) Direct service | SINAR BINTAN IMO 9250957 | SINAR BINTAN departs Kuantan (MYKUA) on 27 Nov 2023 and arrives in Singapore (SGSIN) on 28 Nov 2023. The transit time between these ports is 16hrs and is a direct service with no stops. | |
29 Nov 2023 | 2 days 6h Potentially delayed (6 days) Direct service | LADY OF LUCK IMO 9160401 | LADY OF LUCK departs Port Klang (MYPKG) on 27 Nov 2023 and arrives in Jakarta (IDJKT) on 29 Nov 2023. The transit time between these ports is 2 days 6h and is a direct service with no stops. | |
01 Dec 2023 | 3 days 1h Potentially delayed (6 days) Direct service | SINAR SOLO IMO 9202792 | SINAR SOLO departs Singapore (SGSIN) on 28 Nov 2023 and arrives in Da Nang (VNDAD) on 01 Dec 2023. The transit time between these ports is 3 days 1h and is a direct service with no stops. | |
01 Dec 2023 | 2 days 22h Appears to be on time Direct service | SINAR SANUR IMO 9970428 | SINAR SANUR departs Singapore (SGSIN) on 28 Nov 2023 and arrives in Semarang (IDSRG) on 01 Dec 2023. The transit time between these ports is 2 days 22h and is a direct service with no stops. | |
29 Nov 2023 | 13hrs Potentially delayed (2 days) Direct service | SINAR BINTAN IMO 9250957 | SINAR BINTAN departs Singapore (SGSIN) on 29 Nov 2023 and arrives in Kuantan (MYKUA) on 29 Nov 2023. The transit time between these ports is 13hrs and is a direct service with no stops. |
Top 10 ports serviced by this carrier
Connectivity Rank
Global Rank
Global rank against other carriers
What is a Connectivity Ranking?
We’ve created a ranking system that determines which Air and Shipping Lines around the world have the most direct connections between global ports.