These are the top 10 ports that Tanto Intim Line services. They are ranked by frequency of departures and include both international and domestic services.
Tanto Intim Line
Tanto Intim Line is a Shipping Line that provides Ocean based transport and runs regular services across Indonesia.

Tanto Intim Line schedules
Upcoming vessel departures and sailing schedules for Tanto Intim Line
| Next Departure | Arriving in | Duration | Vessel | Description 17 Feb 20 Feb 23 Feb 26 Feb 1 Mar | |
|---|---|---|---|---|---|
5 days 1h Direct service | TANTO BERSAMA IMO 9003196 | ||||
3 days 17h Direct service | TANTO TERANG IMO 9169653 | ||||
3 days 6h Direct service | TANTO TENANG IMO 9192040 | ||||
5 days 1h Direct service | TANTO TERANG IMO 9169653 | ||||
5 days 15h Direct service | TANTO BERSAMA IMO 9003196 |
Top 10 ports serviced by this carrier
| Rank | Port Code | Port Name | Country | Departure frequency | |
|---|---|---|---|---|---|
| 1 | IDJKT | Jakarta | Indonesia | Every 1-2 days | More details |
| 2 | IDMAK | Makassar | Indonesia | 1-2 times a week | More details |
| 3 | IDBLW | Belawan | Indonesia | Every 1-2 weeks | More details |
Carrier statistics
#131Global Rank
Tanto Intim Line is ranked 131st in the world against other carriers when comparing service frequency and global port coverage.