These are the top 10 ports that IMOTO services. They are ranked by frequency of departures and include both international and domestic services.
IMOTO
Imoto Lines
IMOTO is a Shipping Line that provides Ocean based transport and runs regular services across Japan.

IMOTO schedules
Upcoming vessel departures and sailing schedules for Imoto Lines
| Next Departure | Arriving in | Duration | Vessel | Description 18 Feb 21 Feb 24 Feb 27 Feb 2 Mar | |
|---|---|---|---|---|---|
5h 16m Direct service | NOGAMI IMO 9944675 | ||||
19h 11m Direct service | NOGAMI IMO 9944675 | ||||
1 day 6h Direct service | NOGAMI IMO 9944675 | ||||
8hrs Direct service | NOGAMI IMO 9944675 | ||||
10hrs Direct service | NOGAMI IMO 9944675 |
Top 10 ports serviced by this carrier
| Rank | Port Code | Port Name | Country | Departure frequency | |
|---|---|---|---|---|---|
| 1 | JPTYO | Tokyo | Japan | 2-4 times a week | More details |
| 2 | JPUKB | Kobe | Japan | 1-2 times a week | More details |
| 3 | JPYOK | Yokohama | Japan | Every 1-2 weeks | More details |
| 4 | JPHKT | Hakata | Japan | Every 1-2 weeks | More details |
| 5 | JPWAM | Wakamatsu / Kitakyushu / Moji | Japan | Every 1-2 weeks | More details |
Carrier statistics
#139Global Rank
IMOTO is ranked 139th in the world against other carriers when comparing service frequency and global port coverage.