These are the top 10 ports that VSICO services. They are ranked by frequency of departures and include both international and domestic services.
VSICO
VSICO is a Shipping Line that provides Ocean based transport and runs regular services to countries such as Vietnam, China and Japan.

VSICO schedules
Upcoming vessel departures and sailing schedules for VSICO
| Next Departure | Arriving in | Duration | Vessel | Description 5 Nov 9 Nov 12 Nov 15 Nov 19 Nov | |
|---|---|---|---|---|---|
2h 6m Direct service | PRIME IMO 9383522 | ||||
2 days 13h Direct service | PRIME IMO 9383522 | ||||
3 days 9h Direct service | PROSPER IMO 9159268 | ||||
3 days Direct service | PRIME IMO 9383522 | ||||
3 days 1h Direct service | PROSPER IMO 9159268 |
Top 10 ports serviced by this carrier
| Rank | Port Code | Port Name | Country | Departure frequency | |
|---|---|---|---|---|---|
| 1 | VNSGN | Ho Chi Minh City | Vietnam | Every 1-2 weeks | More details |
| 2 | VNHPH | Haiphong | Vietnam | Every 1-2 weeks | More details |
| 3 | CNSHG | Shanghai | China | Every 1-2 weeks | More details |
| 4 | JPYOK | Yokohama | Japan | Every 1-2 weeks | More details |
| 5 | JPTYO | Tokyo | Japan | Every 1-2 weeks | More details |
Carrier statistics
#156Global Rank
VSICO is ranked 156th in the world against other carriers when comparing service frequency and global port coverage.