These are the top 10 ports that NBOSCO services. They are ranked by frequency of departures and include both international and domestic services.
NBOSCO
Ningbo Ocean Shipping Co., Ltd.
NBOSCO is a Shipping Line that provides Ocean based transport and runs regular services to countries such as China, Taiwan and Japan.

NBOSCO schedules
Upcoming vessel departures and sailing schedules for Ningbo Ocean Shipping Co., Ltd.
| Next Departure | Arriving in | Duration | Vessel | Description 30 Oct 2 Nov 6 Nov 9 Nov 12 Nov | |
|---|---|---|---|---|---|
9h 30m Direct service | NING YUAN YONG AN IMO 9951745 | ||||
2 days 17h Direct service | NING YUAN YONG AN IMO 9951745 | ||||
2 days 17h Direct service | NEW MINGZHOU 60 IMO 9757321 | ||||
1 day 1h Direct service | NING YUAN YONG AN IMO 9951745 | ||||
15h 39m Direct service | NEW MINGZHOU 60 IMO 9757321 |
Top 10 ports serviced by this carrier
| Rank | Port Code | Port Name | Country | Departure frequency | |
|---|---|---|---|---|---|
| 1 | CNNGB | Ningbo | China | 2-4 times a week | More details |
| 2 | TWKEL | Keelung | Taiwan | 2-4 times a week | More details |
| 3 | TWTXG | Taichung | Taiwan | Every 1-2 weeks | More details |
| 4 | TWKHH | Kaohsiung | Taiwan | Every 1-2 weeks | More details |
| 5 | JPHKT | Hakata | Japan | Every 1-2 weeks | More details |
| 6 | JPOSA | Osaka | Japan | Every 1-2 weeks | More details |
Carrier statistics
#112Global Rank
NBOSCO is ranked 112th in the world against other carriers when comparing service frequency and global port coverage.
Global Rankings
On time performance
This chart displays the On Time Arrival performance for NBOSCO as measured by comparing all vessel scheduled vessel arrivals vs actual arrivals.
Sep OTP 40.00%
Previous month OTP 0.00%
Average days late
A vessel is considered late when arriving more than 1 day behind schedule. This chart shows the average number of days that NBOSCO vessels are typically late by.
Sep 2.8 days
Previous month 2.3 days