These are the top 10 ports that TOTE services. They are ranked by frequency of departures and include both international and domestic services.
TOTE
TOTE Maritime
TOTE is a Shipping Line that provides Ocean based transport and runs regular services to countries such as Puerto Rico and The United States. The SCAC code for TOTE is TOTE.

TOTE schedules
Upcoming vessel departures and sailing schedules for TOTE Maritime
| Next Departure | Arriving in | Duration | Vessel | Description 13 Feb 16 Feb 19 Feb 22 Feb 25 Feb | |
|---|---|---|---|---|---|
2 days 9h Direct service | PERLA DEL CARIBE IMO 9680853 | ||||
2 days 22h Direct service | MIDNIGHT SUN IMO 9232278 | ||||
2 days 8h Direct service | ISLA BELLA IMO 9680841 | ||||
2 days 23h Direct service | NORTH STAR IMO 9232280 | ||||
2 days 11h Direct service | PERLA DEL CARIBE IMO 9680853 |
Top 10 ports serviced by this carrier
| Rank | Port Code | Port Name | Country | Departure frequency | |
|---|---|---|---|---|---|
| 1 | PRSJU | San Juan | Puerto Rico | Every 1-2 days | More details |
| 2 | USANC | Anchorage | United States | 2-4 times a week | More details |
| 3 | USTIW | Tacoma | United States | 1-2 times a week | More details |
| 4 | USJAX | Jacksonville | United States | 1-2 times a week | More details |
Carrier statistics
#101Global Rank
TOTE is ranked 101st in the world against other carriers when comparing service frequency and global port coverage.
Global Rankings
On time performance
This chart displays the On Time Arrival performance for TOTE as measured by comparing all vessel scheduled vessel arrivals vs actual arrivals.
Jan OTP 22.22%
Previous month OTP 21.88%
Average days late
A vessel is considered late when arriving more than 1 day behind schedule. This chart shows the average number of days that TOTE vessels are typically late by.
Jan 2.3 days
Previous month 2.4 days