These are the top 10 ports that Unifeeder services. They are ranked by frequency of departures and include both international and domestic services.
Unifeeder
Unifeeder is a Shipping Line that provides Ocean based transport and runs regular services to countries such as Germany, Netherlands, Sweden, Poland and Lithuania. The SCAC code for Unifeeder is UFEE.

- Website
- unifeeder.com
Unifeeder schedules
Upcoming vessel departures for Unifeeder
Next Departure | Arriving in | Duration | Vessel | Description 2 Dec 3 Dec 5 Dec 6 Dec 7 Dec |
---|---|---|---|---|
04 Dec 2023 | 1 day 12h Potentially delayed (2 days) Direct service | THETIS D IMO 9372274 | THETIS D departs Riga (LVRIX) on 02 Dec 2023 and arrives in Klaipeda (LTKLJ) on 04 Dec 2023. The transit time between these ports is 1 day 12h and is a direct service with no stops. | |
04 Dec 2023 | 1 day 12h Potentially delayed (20 days) Direct service | MARJA IMO 9113721 | MARJA departs Bremerhaven (DEBRV) on 02 Dec 2023 and arrives in Helsingborg (SEHEL) on 04 Dec 2023. The transit time between these ports is 1 day 12h and is a direct service with no stops. | |
03 Dec 2023 | 12hrs Potentially delayed (28 days) Direct service | ELBSKIPPER IMO 9234991 | ELBSKIPPER departs Gothenburg (SEGOT) on 02 Dec 2023 and arrives in Helsingborg (SEHEL) on 03 Dec 2023. The transit time between these ports is 12hrs and is a direct service with no stops. | |
03 Dec 2023 | 5hrs Potentially delayed (96 days) Direct service | BIANCA RAMBOW IMO 9297591 | BIANCA RAMBOW departs Bremerhaven (DEBRV) on 02 Dec 2023 and arrives in Hamburg (DEHAM) on 03 Dec 2023. The transit time between these ports is 5hrs and is a direct service with no stops. | |
04 Dec 2023 | 24h 29m Potentially delayed (28 days) Direct service | ANNA G IMO 9061291 | ANNA G departs Hamburg (DEHAM) on 03 Dec 2023 and arrives in Fredericia (DKFRC) on 04 Dec 2023. The transit time between these ports is 24h 29m and is a direct service with no stops. |
Top 10 ports serviced by this carrier
Connectivity Rank
Global Rank
Global rank against other carriers
What is a Connectivity Ranking?
We’ve created a ranking system that determines which Air and Shipping Lines around the world have the most direct connections between global ports.