These are the top 10 ports that PIL services. They are ranked by frequency of departures and include both international and domestic services.
PIL
Pacific International Lines
PIL is a Shipping Line that provides Ocean based transport and runs regular services to countries such as Singapore, China, Malaysia, Vietnam and Saudi Arabia. The SCAC code for PIL is PCIU.

- Website
- pilship.com
PIL schedules
Upcoming vessel departures for Pacific International Lines
Next Departure | Arriving in | Duration | Vessel | Description 2 Dec 5 Dec 8 Dec 11 Dec 14 Dec |
---|---|---|---|---|
10 Dec 2023 | 7 days 21h Appears to be on time Direct service | KOTA LOCENG IMO 9628336 | KOTA LOCENG departs Port Klang (MYPKG) on 02 Dec 2023 and arrives in Nhava Sheva (INNSA) on 10 Dec 2023. The transit time between these ports is 7 days 21h and is a direct service with no stops. | |
02 Dec 2023 | 12hrs Ahead of schedule Direct service | PADIAN 4 IMO 9278985 | PADIAN 4 departs Shekou (CNSHK) on 02 Dec 2023 and arrives in Nansha (CNNSA) on 02 Dec 2023. The transit time between these ports is 12hrs and is a direct service with no stops. | |
08 Dec 2023 | 5 days 23h Appears to be on time Direct service | KOTA GADANG IMO 9626429 | KOTA GADANG departs Ho Chi Minh City (VNSGN) on 02 Dec 2023 and arrives in Ningbo (CNNGB) on 08 Dec 2023. The transit time between these ports is 5 days 23h and is a direct service with no stops. | |
03 Dec 2023 | 14hrs Appears to be on time Direct service | KOTA SEGAR IMO 9681235 | KOTA SEGAR departs Shanghai (CNSHG) on 02 Dec 2023 and arrives in Ningbo (CNNGB) on 03 Dec 2023. The transit time between these ports is 14hrs and is a direct service with no stops. | |
03 Dec 2023 | 16h 30m Ahead of schedule Direct service | KOTA GAYA IMO 9616802 | KOTA GAYA departs Port Klang (MYPKG) on 02 Dec 2023 and arrives in Penang (MYPEN) on 03 Dec 2023. The transit time between these ports is 16h 30m and is a direct service with no stops. |
Top 10 ports serviced by this carrier
Connectivity Rank
Global Rank
Global rank against other carriers
What is a Connectivity Ranking?
We’ve created a ranking system that determines which Air and Shipping Lines around the world have the most direct connections between global ports.