These are the top 10 ports that Sinokor services. They are ranked by frequency of departures and include both international and domestic services.
Sinokor
Sinokor is a Shipping Line that provides Ocean based transport and runs regular services to countries such as South Korea, China, Vietnam and Thailand. The SCAC code for Sinokor is SKLU.

Sinokor schedules
Upcoming vessel departures and sailing schedules for Sinokor
| Next Departure | Arriving in | Duration | Vessel | Description 3 Oct 5 Oct 7 Oct | |
|---|---|---|---|---|---|
8h 30m Direct service | SAWASDEE MIMOSA IMO 9946661 | ||||
3 days 15h Direct service | CHENNAI VOYAGER IMO 9153410 | ||||
2 days 1h Direct service | AKITA TRADER IMO 9968126 | ||||
4hrs Direct service | YOKOHAMA TRADER IMO 9915961 | ||||
4h 20m Direct service | SAWASDEE INCHEON IMO 9940784 |
Top 10 ports serviced by this carrier
| Rank | Port Code | Port Name | Country | Departure frequency | |
|---|---|---|---|---|---|
| 1 | KRPUS | Busan | South Korea | 2-4 times a day | More details |
| 2 | KRKAN | Gwangyang | South Korea | 1-2 times a day | More details |
| 3 | CNSHG | Shanghai | China | 1-2 times a day | More details |
| 4 | VNSGN | Ho Chi Minh City | Vietnam | Daily | More details |
| 5 | THLCH | Laem Chabang | Thailand | Daily | More details |
| 6 | KRINC | Incheon | South Korea | Every 1-2 days | More details |
| 7 | KRPTK | Pyeongtaek | South Korea | Every 1-2 days | More details |
| 8 | CNWEI | Weihai | China | Every 1-2 days | More details |
| 9 | KRUSN | Ulsan | South Korea | Every 1-2 days | More details |
| 10 | THBKK | Bangkok | Thailand | 2-4 times a week | More details |
Carrier statistics
#12Global Rank
Sinokor is ranked 12th in the world against other carriers when comparing service frequency and global port coverage.
On time performance
This chart displays the On Time Arrival performance for Sinokor as measured by comparing all vessel scheduled vessel arrivals vs actual arrivals.
Sep OTP 52.72%
Previous month OTP 51.94%
Average days late
A vessel is considered late when arriving more than 1 day behind schedule. This chart shows the average number of days that Sinokor vessels are typically late by.
Sep 5.2 days
Previous month 4.5 days