These are the top 10 ports that Sinokor services. They are ranked by frequency of departures and include both international and domestic services.
Sinokor
Sinokor is a Shipping Line that provides Ocean based transport and runs regular services to countries such as South Korea, China, Vietnam, Hong Kong and Thailand. The SCAC code for Sinokor is SKLU.

- Website
- sinokor.co.kr
Sinokor schedules
Upcoming vessel departures for Sinokor
Next Departure | Arriving in | Duration | Vessel | Description 2 Dec 4 Dec 6 Dec 9 Dec 11 Dec |
---|---|---|---|---|
04 Dec 2023 | 1 day 11h Ahead of schedule Direct service | SAWASDEE THAILAND IMO 9377705 | SAWASDEE THAILAND departs Busan (KRPUS) on 02 Dec 2023 and arrives in Vostochnyy Port (RUVYP) on 04 Dec 2023. The transit time between these ports is 1 day 11h and is a direct service with no stops. | |
05 Dec 2023 | 2 days 17h Ahead of schedule Direct service | A XINXIA IMO 9342798 | A XINXIA departs Qingdao (CNQDG) on 02 Dec 2023 and arrives in Nagoya, Aichi (JPNGO) on 05 Dec 2023. The transit time between these ports is 2 days 17h and is a direct service with no stops. | |
03 Dec 2023 | 15h 52m Potentially delayed (7 days) Direct service | HANSUNG INCHEON IMO 9159335 | HANSUNG INCHEON departs Incheon (KRINC) on 02 Dec 2023 and arrives in Weihai (CNWEI) on 03 Dec 2023. The transit time between these ports is 15h 52m and is a direct service with no stops. | |
04 Dec 2023 | 1 day 8h Potentially delayed (7 days) Direct service | PACIFIC BUSAN IMO 9414125 | PACIFIC BUSAN departs Busan (KRPUS) on 02 Dec 2023 and arrives in Osaka (JPOSA) on 04 Dec 2023. The transit time between these ports is 1 day 8h and is a direct service with no stops. | |
03 Dec 2023 | 6h 30m Potentially delayed (8 days) Direct service | KOBE TRADER IMO 9915973 | KOBE TRADER departs Incheon (KRINC) on 02 Dec 2023 and arrives in Pyeongtaek (KRPTK) on 03 Dec 2023. The transit time between these ports is 6h 30m and is a direct service with no stops. |
Top 10 ports serviced by this carrier
Connectivity Rank
Global Rank
Global rank against other carriers
What is a Connectivity Ranking?
We’ve created a ranking system that determines which Air and Shipping Lines around the world have the most direct connections between global ports.